Usage Statistics for faverwebs.com

Summary Period: April 2025
Generated 01-May-2025 03:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 105394
Total Files 57842
Total Pages 88307
Total Visits 11128
Total KBytes 3944393
Total Unique Sites 6091
Total Unique URLs 636
Total Unique Referrers 1994
Total Unique User Agents 1162
. Avg Max
Hits per Hour 146 1660
Hits per Day 3513 5929
Files per Day 1928 3982
Pages per Day 2943 5457
Sites per Day 203 609
Visits per Day 370 599
KBytes per Day 131480 280704
Hits by Response Code
Code 200 - OK 54.88% 57842
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 30.71% 32363
Code 302 - Found 0.10% 104
Code 304 - Not Modified 0.11% 111
Code 403 - Forbidden 0.04% 39
Code 404 - Not Found 14.16% 14927
Code 500 - Internal Server Error 0.01% 7

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 3865 3.67% 1285 2.22% 2734 3.10% 493 4.43% 484 7.95% 96905 2.46%
2 1979 1.88% 875 1.51% 1527 1.73% 487 4.38% 498 8.18% 52954 1.34%
3 3860 3.66% 1490 2.58% 2510 2.84% 358 3.22% 355 5.83% 74300 1.88%
4 1353 1.28% 711 1.23% 940 1.06% 118 1.06% 127 2.09% 23951 0.61%
5 3542 3.36% 1708 2.95% 3147 3.56% 599 5.38% 609 10.00% 125061 3.17%
6 2297 2.18% 1344 2.32% 1887 2.14% 349 3.14% 318 5.22% 83457 2.12%
7 2735 2.60% 955 1.65% 2220 2.51% 359 3.23% 343 5.63% 78037 1.98%
8 2281 2.16% 1267 2.19% 1838 2.08% 303 2.72% 323 5.30% 70826 1.80%
9 2962 2.81% 1246 2.15% 2053 2.32% 390 3.50% 416 6.83% 77431 1.96%
10 3312 3.14% 1300 2.25% 2238 2.53% 366 3.29% 352 5.78% 91040 2.31%
11 5400 5.12% 1749 3.02% 3079 3.49% 337 3.03% 306 5.02% 126561 3.21%
12 2502 2.37% 1279 2.21% 2102 2.38% 356 3.20% 349 5.73% 85069 2.16%
13 2237 2.12% 1182 2.04% 1957 2.22% 380 3.41% 315 5.17% 88767 2.25%
14 1903 1.81% 1151 1.99% 1721 1.95% 389 3.50% 343 5.63% 90909 2.30%
15 2066 1.96% 1184 2.05% 1824 2.07% 449 4.03% 425 6.98% 91616 2.32%
16 3463 3.29% 1936 3.35% 3175 3.60% 438 3.94% 372 6.11% 141967 3.60%
17 5079 4.82% 3568 6.17% 4698 5.32% 428 3.85% 360 5.91% 257967 6.54%
18 5929 5.63% 3982 6.88% 5457 6.18% 375 3.37% 329 5.40% 280704 7.12%
19 5533 5.25% 3658 6.32% 5099 5.77% 427 3.84% 402 6.60% 255240 6.47%
20 1705 1.62% 929 1.61% 1455 1.65% 357 3.21% 317 5.20% 66826 1.69%
21 3135 2.97% 1819 3.14% 2808 3.18% 391 3.51% 364 5.98% 121935 3.09%
22 4908 4.66% 2991 5.17% 4235 4.80% 374 3.36% 341 5.60% 204819 5.19%
23 5183 4.92% 2744 4.74% 4435 5.02% 376 3.38% 356 5.84% 193552 4.91%
24 4270 4.05% 2889 4.99% 3781 4.28% 411 3.69% 372 6.11% 198115 5.02%
25 2835 2.69% 1327 2.29% 2509 2.84% 383 3.44% 347 5.70% 86098 2.18%
26 4218 4.00% 2863 4.95% 3876 4.39% 285 2.56% 296 4.86% 190056 4.82%
27 3757 3.56% 2166 3.74% 3206 3.63% 269 2.42% 284 4.66% 145771 3.70%
28 4110 3.90% 2673 4.62% 3710 4.20% 334 3.00% 298 4.89% 169848 4.31%
29 5130 4.87% 3363 5.81% 4586 5.19% 277 2.49% 283 4.65% 225151 5.71%
30 3845 3.65% 2208 3.82% 3500 3.96% 341 3.06% 318 5.22% 149460 3.79%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 4849 4.60% 81 2435 4.21% 119 3599 4.08% 5430 162910 4.13%
1 159 4795 4.55% 76 2282 3.95% 127 3833 4.34% 5423 162681 4.12%
2 148 4451 4.22% 76 2298 3.97% 121 3647 4.13% 5394 161816 4.10%
3 124 3735 3.54% 72 2166 3.74% 113 3408 3.86% 5024 150727 3.82%
4 182 5460 5.18% 93 2792 4.83% 156 4684 5.30% 6640 199204 5.05%
5 195 5869 5.57% 95 2865 4.95% 150 4529 5.13% 5562 166858 4.23%
6 182 5486 5.21% 87 2613 4.52% 137 4127 4.67% 5326 159781 4.05%
7 120 3624 3.44% 67 2034 3.52% 105 3178 3.60% 4763 142899 3.62%
8 134 4025 3.82% 75 2278 3.94% 112 3389 3.84% 5461 163821 4.15%
9 153 4595 4.36% 80 2411 4.17% 125 3768 4.27% 5688 170650 4.33%
10 149 4471 4.24% 77 2320 4.01% 121 3646 4.13% 5338 160141 4.06%
11 117 3517 3.34% 69 2071 3.58% 99 2982 3.38% 4512 135351 3.43%
12 119 3570 3.39% 67 2018 3.49% 99 2992 3.39% 4218 126542 3.21%
13 152 4583 4.35% 67 2016 3.49% 108 3251 3.68% 4645 139338 3.53%
14 120 3618 3.43% 68 2043 3.53% 103 3097 3.51% 4821 144632 3.67%
15 122 3673 3.49% 73 2192 3.79% 109 3273 3.71% 5137 154120 3.91%
16 142 4278 4.06% 84 2549 4.41% 121 3644 4.13% 5613 168383 4.27%
17 139 4199 3.98% 86 2596 4.49% 121 3637 4.12% 5774 173215 4.39%
18 143 4294 4.07% 90 2724 4.71% 125 3751 4.25% 6178 185339 4.70%
19 142 4269 4.05% 87 2611 4.51% 131 3952 4.48% 6132 183950 4.66%
20 158 4751 4.51% 89 2692 4.65% 132 3977 4.50% 6259 187761 4.76%
21 149 4486 4.26% 91 2752 4.76% 133 4005 4.54% 6087 182620 4.63%
22 143 4310 4.09% 83 2517 4.35% 131 3957 4.48% 6011 180316 4.57%
23 149 4486 4.26% 85 2567 4.44% 132 3981 4.51% 6045 181336 4.60%

Top 30 of 636 Total URLs
# Hits KBytes URL
1 7120 6.76% 872295 22.11% /webstat/usage_202402.html
2 7115 6.75% 56077 1.42% /
3 7097 6.73% 74854 1.90% /plesk-stat/webstat/
4 7049 6.69% 73628 1.87% /webstat/
5 6819 6.47% 865682 21.95% /plesk-stat/webstat/usage_201511.html
6 6187 5.87% 540606 13.71% /plesk-stat/webstat-ssl/usage_202308.html
7 2580 2.45% 175634 4.45% /plesk-stat/webstat-ssl/usage_202504.html
8 2278 2.16% 254415 6.45% /plesk-stat/webstat/usage_202504.html
9 1543 1.46% 189699 4.81% /plesk-stat/webstat/usage_202309.html
10 1170 1.11% 145038 3.68% /plesk-stat/webstat/usage_202310.html
11 1080 1.02% 9018 0.23% /contact/request-info.htm
12 600 0.57% 56907 1.44% /plesk-stat/webstat-ssl/usage_202401.html
13 540 0.51% 69081 1.75% /plesk-stat/webstat/usage_201501.html
14 440 0.42% 54694 1.39% /plesk-stat/webstat/usage_202405.html
15 216 0.20% 26932 0.68% /webstat/usage_202403.html
16 192 0.18% 4751 0.12% /customers.htm
17 181 0.17% 129 0.00% /faverwebs-favicon.ico
18 177 0.17% 1712 0.04% /company.htm
19 177 0.17% 15771 0.40% /plesk-stat/webstat-ssl/usage_202503.html
20 165 0.16% 16562 0.42% /plesk-stat/webstat-ssl/usage_202407.html
21 165 0.16% 18652 0.47% /webstat/usage_202504.html
22 158 0.15% 1375 0.03% /payment.htm
23 150 0.14% 1149 0.03% /portfolio.htm
24 144 0.14% 71990 1.83% /colors.htm
25 127 0.12% 16125 0.41% /plesk-stat/webstat/usage_201306.html
26 120 0.11% 15271 0.39% /plesk-stat/webstat/usage_201409.html
27 97 0.09% 9395 0.24% /plesk-stat/webstat-ssl/usage_202403.html
28 93 0.09% 11930 0.30% /plesk-stat/webstat/usage_202404.html
29 90 0.09% 377 0.01% /login.php
30 75 0.07% 8399 0.21% /phpinfo.php

Top 10 of 636 Total URLs By KBytes
# Hits KBytes URL
1 7120 6.76% 872295 22.11% /webstat/usage_202402.html
2 6819 6.47% 865682 21.95% /plesk-stat/webstat/usage_201511.html
3 6187 5.87% 540606 13.71% /plesk-stat/webstat-ssl/usage_202308.html
4 2278 2.16% 254415 6.45% /plesk-stat/webstat/usage_202504.html
5 1543 1.46% 189699 4.81% /plesk-stat/webstat/usage_202309.html
6 2580 2.45% 175634 4.45% /plesk-stat/webstat-ssl/usage_202504.html
7 1170 1.11% 145038 3.68% /plesk-stat/webstat/usage_202310.html
8 7097 6.73% 74854 1.90% /plesk-stat/webstat/
9 7049 6.69% 73628 1.87% /webstat/
10 144 0.14% 71990 1.83% /colors.htm

Top 10 of 322 Total Entry Pages
# Hits Visits URL
1 7115 6.75% 3843 38.65% /
2 1543 1.46% 744 7.48% /plesk-stat/webstat/usage_202309.html
3 1170 1.11% 682 6.86% /plesk-stat/webstat/usage_202310.html
4 2278 2.16% 622 6.26% /plesk-stat/webstat/usage_202504.html
5 2580 2.45% 520 5.23% /plesk-stat/webstat-ssl/usage_202504.html
6 1080 1.02% 325 3.27% /contact/request-info.htm
7 68 0.06% 274 2.76% /plesk-stat/webstat/usage_202503.html
8 540 0.51% 271 2.73% /plesk-stat/webstat/usage_201501.html
9 600 0.57% 238 2.39% /plesk-stat/webstat-ssl/usage_202401.html
10 7097 6.73% 223 2.24% /plesk-stat/webstat/

Top 10 of 335 Total Exit Pages
# Hits Visits URL
1 7115 6.75% 3361 33.75% /
2 2278 2.16% 1276 12.81% /plesk-stat/webstat/usage_202504.html
3 2580 2.45% 969 9.73% /plesk-stat/webstat-ssl/usage_202504.html
4 1170 1.11% 494 4.96% /plesk-stat/webstat/usage_202310.html
5 1543 1.46% 487 4.89% /plesk-stat/webstat/usage_202309.html
6 1080 1.02% 472 4.74% /contact/request-info.htm
7 68 0.06% 294 2.95% /plesk-stat/webstat/usage_202503.html
8 7097 6.73% 226 2.27% /plesk-stat/webstat/
9 600 0.57% 199 2.00% /plesk-stat/webstat-ssl/usage_202401.html
10 440 0.42% 118 1.18% /plesk-stat/webstat/usage_202405.html

Top 30 of 6091 Total Sites
# Hits Files KBytes Visits Hostname
1 33405 31.70% 26720 46.19% 1809790 45.88% 8 0.07% 62.140.225.130
2 6157 5.84% 6157 10.64% 537984 13.64% 6 0.05% 37.139.53.220
3 4542 4.31% 0 0.00% 903 0.02% 437 3.93% 91.225.160.212
4 4008 3.80% 876 1.51% 57900 1.47% 18 0.16% nat-100-72-46-192-27-sh3.natanet.ru
5 3166 3.00% 489 0.85% 27483 0.70% 3 0.03% 154.83.103.113
6 2073 1.97% 214 0.37% 19094 0.48% 6 0.05% 154.83.103.11
7 1656 1.57% 0 0.00% 745 0.02% 223 2.00% 216.24.213.31
8 1358 1.29% 531 0.92% 11843 0.30% 4 0.04% 154.83.103.107
9 1144 1.09% 356 0.62% 9887 0.25% 2 0.02% 154.83.103.19
10 1142 1.08% 653 1.13% 44041 1.12% 1 0.01% 55.ip-51-77-200.eu
11 1015 0.96% 3 0.01% 8398 0.21% 3 0.03% 154.83.103.179
12 933 0.89% 10 0.02% 7968 0.20% 3 0.03% 154.83.103.104
13 743 0.70% 445 0.77% 44172 1.12% 166 1.49% ip66-179-255-119.pbiaas.com
14 731 0.69% 673 1.16% 6774 0.17% 18 0.16% 108-237-114-84.lightspeed.nsvltn.sbcglobal.net
15 649 0.62% 334 0.58% 13869 0.35% 30 0.27% recyber.net
16 552 0.52% 362 0.63% 29255 0.74% 80 0.72% static.214.37.217.95.clients.your-server.de
17 515 0.49% 397 0.69% 35444 0.90% 45 0.40% vmi1536891.contaboserver.net
18 475 0.45% 276 0.48% 3923 0.10% 1 0.01% 154.83.103.109
19 417 0.40% 1 0.00% 3469 0.09% 1 0.01% 185.162.35.46.dynamic.ufanet.ru
20 413 0.39% 4 0.01% 3710 0.09% 1 0.01% 154.83.103.106
21 340 0.32% 271 0.47% 25215 0.64% 47 0.42% 218.152.33.179
22 328 0.31% 4 0.01% 2959 0.08% 2 0.02% 154.83.103.207
23 324 0.31% 180 0.31% 13798 0.35% 4 0.04% 83x221x20x212.dynamic.msk.ertelecom.ru
24 320 0.30% 241 0.42% 23695 0.60% 44 0.40% 121.184.19.115
25 289 0.27% 136 0.24% 1170 0.03% 122 1.10% 110.172.98.2
26 288 0.27% 160 0.28% 1382 0.04% 32 0.29% 92.255.85.164
27 274 0.26% 3 0.01% 2362 0.06% 2 0.02% 154.83.103.200
28 268 0.25% 208 0.36% 19509 0.49% 33 0.30% 220.93.109.99
29 263 0.25% 75 0.13% 1292 0.03% 48 0.43% crawl-vykctc.mj12bot.com
30 256 0.24% 0 0.00% 1113 0.03% 20 0.18% ns3085414.ip-145-239-10.eu

Top 10 of 6091 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33405 31.70% 26720 46.19% 1809790 45.88% 8 0.07% 62.140.225.130
2 6157 5.84% 6157 10.64% 537984 13.64% 6 0.05% 37.139.53.220
3 4008 3.80% 876 1.51% 57900 1.47% 18 0.16% nat-100-72-46-192-27-sh3.natanet.ru
4 743 0.70% 445 0.77% 44172 1.12% 166 1.49% ip66-179-255-119.pbiaas.com
5 1142 1.08% 653 1.13% 44041 1.12% 1 0.01% 55.ip-51-77-200.eu
6 515 0.49% 397 0.69% 35444 0.90% 45 0.40% vmi1536891.contaboserver.net
7 552 0.52% 362 0.63% 29255 0.74% 80 0.72% static.214.37.217.95.clients.your-server.de
8 3166 3.00% 489 0.85% 27483 0.70% 3 0.03% 154.83.103.113
9 340 0.32% 271 0.47% 25215 0.64% 47 0.42% 218.152.33.179
10 320 0.30% 241 0.42% 23695 0.60% 44 0.40% 121.184.19.115

Top 30 of 1994 Total Referrers
# Hits Referrer
1 33990 32.25% - (Direct Request)
2 2077 1.97% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 1931 1.83% https://aviasales.tp.st/e2iLbJlB
4 1216 1.15% https://isotretinointop.shop
5 1161 1.10% https://www.youtube.com/watch
6 1148 1.09% https://mini-miner.ru/
7 1143 1.08% https://mining-msk.ru/
8 1136 1.08% https://morskie-otkrytiya.ru/
9 1128 1.07% https://miner-msc.ru/
10 1110 1.05% https://gabionstore.ru/
11 1110 1.05% https://hydrocompanion.ru/
12 1110 1.05% https://pack-inn.ru/
13 1108 1.05% https://www.google.com/search
14 1107 1.05% https://coin-moscow.ru/
15 1107 1.05% https://gabionn.ru/
16 1106 1.05% https://ecommercemaster.ru/
17 1104 1.05% https://gabi-one.ru/
18 1100 1.04% https://mining-hosting.ru/
19 1100 1.04% https://vkus-msk.ru/
20 1098 1.04% https://analizator-web.ru/
21 1088 1.03% https://upackovochka.ru/
22 1083 1.03% https://present-moscow.ru/
23 1082 1.03% https://flavors-msk.ru/
24 1079 1.02% https://coin-msk.ru/
25 1079 1.02% https://go-tango.ru/
26 1079 1.02% https://moscowdiving.ru/
27 1078 1.02% https://podarok-centre.ru/
28 1071 1.02% https://rentcaravan.ru/
29 1068 1.01% https://present-in-spb.ru/
30 1064 1.01% https://numizmatexpert.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://faverwebs.com/~faverdev/nashvillethetas/officers.htm

Top 15 of 1162 Total User Agents
# Hits User Agent
1 11567 10.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 8922 8.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 8910 8.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 8851 8.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 8745 8.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 8700 8.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 4625 4.39% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 2579 2.45% Opera/9.80
9 2457 2.33% Mozilla/5.0
10 2444 2.32% Mozilla/4.0
11 1528 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 928 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
13 912 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 901 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 867 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36

Usage by Country for April 2025

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 76743 72.82% 45739 79.08% 3133185 79.43% Unresolved/Unknown
2 9835 9.33% 4517 7.81% 297552 7.54% Commercial (com)
3 7946 7.54% 3134 5.42% 182450 4.63% Network (net)
4 5373 5.10% 1439 2.49% 99576 2.52% Russian Federation
5 1852 1.76% 883 1.53% 65447 1.66% European Union
6 1193 1.13% 739 1.28% 54602 1.38% Germany
7 517 0.49% 307 0.53% 25286 0.64% British Indian Ocean Territory
8 439 0.42% 126 0.22% 11320 0.29% Czech Republic
9 235 0.22% 172 0.30% 15750 0.40% Viet Nam
10 206 0.20% 103 0.18% 2514 0.06% Non-Profit (org)
11 135 0.13% 99 0.17% 8471 0.21% Cambodia
12 114 0.11% 92 0.16% 7487 0.19% Netherlands
13 108 0.10% 55 0.10% 6127 0.16% Belarus
14 58 0.06% 11 0.02% 926 0.02% Canada
15 51 0.05% 24 0.04% 1981 0.05% Poland
16 45 0.04% 41 0.07% 4523 0.11% Pakistan
17 42 0.04% 4 0.01% 305 0.01% St. Helena
18 38 0.04% 26 0.04% 1146 0.03% Generic TLD (info)
19 38 0.04% 25 0.04% 1791 0.05% India
20 38 0.04% 27 0.05% 2541 0.06% Turkey
21 36 0.03% 32 0.06% 2662 0.07% Colombia
22 34 0.03% 32 0.06% 912 0.02% United States
23 30 0.03% 27 0.05% 2074 0.05% France
24 30 0.03% 20 0.03% 1958 0.05% Indonesia
25 27 0.03% 13 0.02% 573 0.01% Brazil
26 22 0.02% 18 0.03% 1910 0.05% Address Routing (arpa)
27 21 0.02% 14 0.02% 1371 0.03% United Kingdom
28 19 0.02% 16 0.03% 756 0.02% Sweden
29 16 0.02% 14 0.02% 1278 0.03% Ecuador
30 14 0.01% 13 0.02% 1133 0.03% Generic Business (biz)


Generated by Webalizer Version 2.21