Usage Statistics for faverwebs.com

Summary Period: February 2024
Generated 01-Mar-2024 04:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 222588
Total Files 182980
Total Pages 201539
Total Visits 10494
Total KBytes 9370849
Total Unique Sites 8755
Total Unique URLs 747
Total Unique Referrers 2843
Total Unique User Agents 2455
. Avg Max
Hits per Hour 319 10480
Hits per Day 7675 28831
Files per Day 6309 24690
Pages per Day 6949 27638
Sites per Day 301 670
Visits per Day 361 486
KBytes per Day 323133 697943
Hits by Response Code
Code 200 - OK 82.21% 182980
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 14.24% 31692
Code 302 - Found 0.08% 179
Code 304 - Not Modified 0.11% 248
Code 403 - Forbidden 0.01% 24
Code 404 - Not Found 3.35% 7450
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 11

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 5328 2.39% 4433 2.42% 4345 2.16% 311 2.96% 502 5.73% 331992 3.54%
2 5691 2.56% 4593 2.51% 5017 2.49% 287 2.73% 440 5.03% 356023 3.80%
3 7220 3.24% 5806 3.17% 6690 3.32% 333 3.17% 361 4.12% 471820 5.03%
4 8253 3.71% 6635 3.63% 7747 3.84% 379 3.61% 309 3.53% 523398 5.59%
5 19249 8.65% 17584 9.61% 17736 8.80% 378 3.60% 670 7.65% 636536 6.79%
6 28831 12.95% 24690 13.49% 27638 13.71% 360 3.43% 453 5.17% 697943 7.45%
7 7300 3.28% 6100 3.33% 6462 3.21% 469 4.47% 456 5.21% 470692 5.02%
8 6087 2.73% 5087 2.78% 5383 2.67% 449 4.28% 485 5.54% 411948 4.40%
9 5660 2.54% 4870 2.66% 4953 2.46% 482 4.59% 482 5.51% 393954 4.20%
10 4541 2.04% 3715 2.03% 4071 2.02% 449 4.28% 378 4.32% 330822 3.53%
11 4876 2.19% 4054 2.22% 4523 2.24% 446 4.25% 341 3.89% 322834 3.45%
12 16116 7.24% 14938 8.16% 15082 7.48% 473 4.51% 620 7.08% 445919 4.76%
13 6134 2.76% 5043 2.76% 5152 2.56% 486 4.63% 598 6.83% 365187 3.90%
14 6060 2.72% 4658 2.55% 5223 2.59% 413 3.94% 436 4.98% 336778 3.59%
15 4939 2.22% 4038 2.21% 4148 2.06% 440 4.19% 575 6.57% 284269 3.03%
16 4181 1.88% 3269 1.79% 3646 1.81% 340 3.24% 405 4.63% 199373 2.13%
17 4788 2.15% 3625 1.98% 4297 2.13% 336 3.20% 352 4.02% 173694 1.85%
18 5689 2.56% 3914 2.14% 5278 2.62% 431 4.11% 392 4.48% 181085 1.93%
19 6319 2.84% 5144 2.81% 5459 2.71% 402 3.83% 543 6.20% 220907 2.36%
20 5944 2.67% 5096 2.79% 5015 2.49% 325 3.10% 563 6.43% 216713 2.31%
21 6368 2.86% 5037 2.75% 5614 2.79% 322 3.07% 429 4.90% 226657 2.42%
22 6226 2.80% 5158 2.82% 5609 2.78% 324 3.09% 420 4.80% 254356 2.71%
23 6503 2.92% 5251 2.87% 5880 2.92% 342 3.26% 376 4.29% 267351 2.85%
24 6360 2.86% 5060 2.77% 5984 2.97% 365 3.48% 340 3.88% 262977 2.81%
25 5849 2.63% 4629 2.53% 5523 2.74% 307 2.93% 282 3.22% 233538 2.49%
26 7157 3.22% 5398 2.95% 6197 3.07% 288 2.74% 516 5.89% 246212 2.63%
27 5923 2.66% 4657 2.55% 5220 2.59% 331 3.15% 427 4.88% 202782 2.16%
28 5723 2.57% 4481 2.45% 5053 2.51% 314 2.99% 408 4.66% 141649 1.51%
29 9273 4.17% 6017 3.29% 8594 4.26% 309 2.94% 433 4.95% 163441 1.74%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 278 8090 3.63% 199 5787 3.16% 254 7374 3.66% 13001 377015 4.02%
1 252 7332 3.29% 196 5687 3.11% 236 6850 3.40% 13205 382947 4.09%
2 359 10421 4.68% 191 5555 3.04% 345 10008 4.97% 13106 380085 4.06%
3 245 7109 3.19% 194 5647 3.09% 233 6773 3.36% 13135 380920 4.06%
4 244 7090 3.19% 191 5548 3.03% 230 6689 3.32% 12899 374059 3.99%
5 241 7017 3.15% 190 5512 3.01% 228 6633 3.29% 12934 375088 4.00%
6 236 6853 3.08% 192 5574 3.05% 220 6405 3.18% 12768 370275 3.95%
7 590 17124 7.69% 540 15686 8.57% 567 16444 8.16% 16063 465840 4.97%
8 252 7325 3.29% 205 5951 3.25% 219 6364 3.16% 12607 365610 3.90%
9 901 26148 11.75% 837 24299 13.28% 853 24757 12.28% 19515 565940 6.04%
10 268 7780 3.50% 222 6453 3.53% 214 6228 3.09% 12483 361997 3.86%
11 477 13846 6.22% 398 11549 6.31% 421 12216 6.06% 14610 423696 4.52%
12 441 12809 5.75% 393 11402 6.23% 393 11419 5.67% 14590 423122 4.52%
13 270 7855 3.53% 220 6400 3.50% 226 6567 3.26% 13097 379827 4.05%
14 266 7729 3.47% 222 6438 3.52% 223 6473 3.21% 13470 390638 4.17%
15 268 7791 3.50% 221 6411 3.50% 228 6638 3.29% 13011 377318 4.03%
16 274 7962 3.58% 233 6769 3.70% 225 6540 3.25% 12852 372710 3.98%
17 272 7890 3.54% 218 6340 3.46% 236 6864 3.41% 12809 371469 3.96%
18 248 7209 3.24% 210 6115 3.34% 221 6429 3.19% 12768 370272 3.95%
19 260 7568 3.40% 209 6074 3.32% 232 6735 3.34% 12819 371738 3.97%
20 259 7521 3.38% 209 6065 3.31% 237 6894 3.42% 13017 377499 4.03%
21 250 7252 3.26% 205 5962 3.26% 225 6541 3.25% 12666 367316 3.92%
22 264 7656 3.44% 204 5941 3.25% 243 7051 3.50% 13068 378969 4.04%
23 248 7211 3.24% 200 5815 3.18% 229 6647 3.30% 12638 366501 3.91%

Top 30 of 747 Total URLs
# Hits KBytes URL
1 32673 14.68% 3090874 32.98% /plesk-stat/webstat-ssl/usage_202401.html
2 30964 13.91% 239706 2.56% /
3 29765 13.37% 2391980 25.53% /plesk-stat/webstat-ssl/usage_202402.html
4 26340 11.83% 2349190 25.07% /plesk-stat/webstat-ssl/usage_202309.html
5 20008 8.99% 206229 2.20% /webstat/
6 18053 8.11% 182313 1.95% /plesk-stat/webstat-ssl/
7 4196 1.89% 366376 3.91% /plesk-stat/webstat-ssl/usage_202308.html
8 1492 0.67% 191988 2.05% /plesk-stat/webstat/usage_201501.html
9 903 0.41% 7338 0.08% /contact/request-info.htm
10 267 0.12% 6413 0.07% /customers.htm
11 219 0.10% 190 0.00% /faverwebs-favicon.ico
12 202 0.09% 1837 0.02% /company.htm
13 195 0.09% 93477 1.00% /colors.htm
14 190 0.09% 1570 0.02% /payment.htm
15 186 0.08% 1359 0.01% /portfolio.htm
16 152 0.07% 663 0.01% /login.php
17 137 0.06% 56 0.00% /services/ajax.php/horde/topbarUpdate
18 96 0.04% 8333 0.09% /plesk-stat/webstat-ssl/usage_202302.html
19 90 0.04% 353 0.00% /services/ajax.php/imp/showMessage
20 86 0.04% 34 0.00% /sitemap.xml
21 79 0.04% 15308 0.16% /imp/view.php
22 45 0.02% 4149 0.04% /plesk-stat/webstat-ssl/usage_202312.html
23 38 0.02% 43 0.00% /themes/default/graphics/favicon.ico
24 37 0.02% 65 0.00% /plesk-stat/
25 35 0.02% 274 0.00% /imp/dynamic.php
26 32 0.01% 25 0.00% /services/ajax.php/imp/viewPort
27 30 0.01% 3671 0.04% /plesk-stat/webstat/usage_201706.html
28 24 0.01% 15 0.00% /imp/js/login.js
29 24 0.01% 69 0.00% /services/portal/
30 22 0.01% 38 0.00% /services/ajax.php/imp/dynamicInit

Top 10 of 747 Total URLs By KBytes
# Hits KBytes URL
1 32673 14.68% 3090874 32.98% /plesk-stat/webstat-ssl/usage_202401.html
2 29765 13.37% 2391980 25.53% /plesk-stat/webstat-ssl/usage_202402.html
3 26340 11.83% 2349190 25.07% /plesk-stat/webstat-ssl/usage_202309.html
4 4196 1.89% 366376 3.91% /plesk-stat/webstat-ssl/usage_202308.html
5 30964 13.91% 239706 2.56% /
6 20008 8.99% 206229 2.20% /webstat/
7 1492 0.67% 191988 2.05% /plesk-stat/webstat/usage_201501.html
8 18053 8.11% 182313 1.95% /plesk-stat/webstat-ssl/
9 195 0.09% 93477 1.00% /colors.htm
10 11 0.00% 21913 0.23% /services/download/

Top 10 of 302 Total Entry Pages
# Hits Visits URL
1 30964 13.91% 4267 44.45% /
2 32673 14.68% 2097 21.84% /plesk-stat/webstat-ssl/usage_202401.html
3 1492 0.67% 839 8.74% /plesk-stat/webstat/usage_201501.html
4 3 0.00% 375 3.91% /plesk-stat/webstat/usage_201609.html
5 903 0.41% 325 3.39% /contact/request-info.htm
6 10 0.00% 305 3.18% /plesk-stat/webstat/
7 29765 13.37% 172 1.79% /plesk-stat/webstat-ssl/usage_202402.html
8 18053 8.11% 117 1.22% /plesk-stat/webstat-ssl/
9 195 0.09% 86 0.90% /colors.htm
10 186 0.08% 70 0.73% /portfolio.htm

Top 10 of 351 Total Exit Pages
# Hits Visits URL
1 30964 13.91% 4032 41.75% /
2 32673 14.68% 1933 20.02% /plesk-stat/webstat-ssl/usage_202401.html
3 1492 0.67% 841 8.71% /plesk-stat/webstat/usage_201501.html
4 903 0.41% 451 4.67% /contact/request-info.htm
5 29765 13.37% 417 4.32% /plesk-stat/webstat-ssl/usage_202402.html
6 3 0.00% 381 3.95% /plesk-stat/webstat/usage_201609.html
7 10 0.00% 279 2.89% /plesk-stat/webstat/
8 267 0.12% 123 1.27% /customers.htm
9 152 0.07% 93 0.96% /login.php
10 195 0.09% 87 0.90% /colors.htm

Top 30 of 8755 Total Sites
# Hits Files KBytes Visits Hostname
1 27936 12.55% 27936 15.27% 285249 3.04% 4 0.04% 188-163-5-150.broadband.kyivstar.net
2 26334 11.83% 26334 14.39% 2348655 25.06% 2 0.02% v2137514.hosted-by-vdsina.ru
3 16875 7.58% 16875 9.22% 1357604 14.49% 7 0.07% 185.172.128.116
4 13047 5.86% 13047 7.13% 1234257 13.17% 1 0.01% 5.42.65.19
5 12193 5.48% 12193 6.66% 982202 10.48% 8 0.08% 5.42.65.70
6 10002 4.49% 10002 5.47% 102046 1.09% 1 0.01% 188-163-4-182.broadband.kyivstar.net
7 8911 4.00% 8911 4.87% 583130 6.22% 13 0.12% 46.22.51.77
8 3423 1.54% 3423 1.87% 131331 1.40% 164 1.56% 147.45.123.121
9 3349 1.50% 3349 1.83% 129267 1.38% 172 1.64% 147.45.120.106
10 3317 1.49% 3317 1.81% 130933 1.40% 166 1.58% 147.45.123.34
11 3313 1.49% 3313 1.81% 128318 1.37% 178 1.70% 147.45.122.242
12 3046 1.37% 3046 1.66% 95835 1.02% 243 2.32% 5.8.15.148
13 3022 1.36% 3022 1.65% 263876 2.82% 4 0.04% 90.189.4.233
14 2961 1.33% 2961 1.62% 91785 0.98% 242 2.31% 5.8.13.194
15 2939 1.32% 2939 1.61% 92305 0.99% 258 2.46% 5.8.15.82
16 2917 1.31% 2917 1.59% 92481 0.99% 252 2.40% 5.8.14.190
17 2915 1.31% 2915 1.59% 92028 0.98% 243 2.32% 5.8.15.53
18 2906 1.31% 2906 1.59% 87719 0.94% 266 2.53% 5.8.14.38
19 2832 1.27% 0 0.00% 1274 0.01% 379 3.61% unn-138-199-18-146.datapacket.com
20 2541 1.14% 0 0.00% 1242 0.01% 1 0.01% 178.128.216.146
21 2191 0.98% 2191 1.20% 17028 0.18% 68 0.65% 188.119.126.30
22 1591 0.71% 1589 0.87% 150139 1.60% 141 1.34% 94.25.175.30
23 1553 0.70% 1319 0.72% 40864 0.44% 44 0.42% 108-237-114-84.lightspeed.nsvltn.sbcglobal.net
24 1128 0.51% 1128 0.62% 98483 1.05% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
25 1057 0.47% 482 0.26% 48338 0.52% 231 2.20% 216.244.66.233
26 1054 0.47% 1042 0.57% 89914 0.96% 188 1.79% 94.25.173.240
27 915 0.41% 911 0.50% 82463 0.88% 155 1.48% 94.25.171.131
28 882 0.40% 0 0.00% 3737 0.04% 1 0.01% 40.112.49.92
29 794 0.36% 0 0.00% 393 0.00% 7 0.07% unn-87-249-135-111.datapacket.com
30 784 0.35% 0 0.00% 3322 0.04% 1 0.01% 172.191.6.154

Top 10 of 8755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26334 11.83% 26334 14.39% 2348655 25.06% 2 0.02% v2137514.hosted-by-vdsina.ru
2 16875 7.58% 16875 9.22% 1357604 14.49% 7 0.07% 185.172.128.116
3 13047 5.86% 13047 7.13% 1234257 13.17% 1 0.01% 5.42.65.19
4 12193 5.48% 12193 6.66% 982202 10.48% 8 0.08% 5.42.65.70
5 8911 4.00% 8911 4.87% 583130 6.22% 13 0.12% 46.22.51.77
6 27936 12.55% 27936 15.27% 285249 3.04% 4 0.04% 188-163-5-150.broadband.kyivstar.net
7 3022 1.36% 3022 1.65% 263876 2.82% 4 0.04% 90.189.4.233
8 1591 0.71% 1589 0.87% 150139 1.60% 141 1.34% 94.25.175.30
9 3423 1.54% 3423 1.87% 131331 1.40% 164 1.56% 147.45.123.121
10 3317 1.49% 3317 1.81% 130933 1.40% 166 1.58% 147.45.123.34

Top 30 of 2843 Total Referrers
# Hits Referrer
1 37936 17.04% http://18datex.com/
2 20343 9.14% - (Direct Request)
3 13047 5.86% https://mbkamaz.ru/
4 12943 5.81% https://vestnik-podmoskovya.ru/
5 12156 5.46% https://top-chat24.ru/
6 11586 5.21% https://vavilon-service.ru/
7 11320 5.09% https://www.needlink.org/
8 5602 2.52% https://t.me/+TsjvMGXSfoozZWUy
9 5290 2.38% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
10 5278 2.37% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
11 5263 2.36% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
12 5254 2.36% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
13 5249 2.36% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
14 4615 2.07% https://t.me/lizaalert_help
15 4450 2.00% https://xn--80adb2aqcedv1i.xn--p1ai/
16 3022 1.36% https://artace.ru/
17 2208 0.99% https://t.me/+t2LtibpwHf83NGQy
18 2114 0.95% https://digest.spb.ru/
19 1943 0.87% https://xn--mea-sb-j6a.com
20 1867 0.84% https://beeshell.ru/
21 1828 0.82% https://xn--mga-sb-w4a.com
22 1758 0.79% https://okaland.ru/
23 1632 0.73% https://xn--megsb-l11b.com
24 1396 0.63% https://xn--megsb-5wa.com
25 1267 0.57% https://24top-chat.ru/
26 1195 0.54% https://xn--krakn4-z4a.com
27 1170 0.53% https://fis-engineering.ru
28 1038 0.47% https://xn--megab-mdb.com
29 966 0.43% https://getery.xyz
30 958 0.43% https://xn--megas-k90b.com

Top 15 of 2455 Total User Agents
# Hits User Agent
1 27934 12.55% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 10002 4.49% http://18datex.com
3 6505 2.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 6490 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 6460 2.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 6381 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3368 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 3348 1.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3310 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3308 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3295 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 3269 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3267 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 3249 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 3249 1.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 121102 54.41% 102599 56.07% 6223363 66.41% Unresolved/Unknown
2 51936 23.33% 45534 24.88% 467310 4.99% Network (net)
3 27672 12.43% 27604 15.09% 2454773 26.20% Russian Federation
4 18898 8.49% 6148 3.36% 173970 1.86% Commercial (com)
5 909 0.41% 92 0.05% 10739 0.11% European Union
6 390 0.18% 187 0.10% 8007 0.09% Germany
7 312 0.14% 158 0.09% 3036 0.03% Non-Profit (org)
8 238 0.11% 32 0.02% 1527 0.02% Czech Republic
9 146 0.07% 10 0.01% 65 0.00% St. Helena
10 84 0.04% 44 0.02% 1934 0.02% Netherlands
11 73 0.03% 34 0.02% 309 0.00% China
12 69 0.03% 0 0.00% 41 0.00% Australia
13 53 0.02% 47 0.03% 306 0.00% Educational (edu)
14 51 0.02% 35 0.02% 287 0.00% Moldova
15 48 0.02% 31 0.02% 140 0.00% British Indian Ocean Territory
16 42 0.02% 42 0.02% 3873 0.04% Kazakhstan
17 41 0.02% 41 0.02% 16 0.00% US Government (gov)
18 39 0.02% 39 0.02% 3640 0.04% Cambodia
19 39 0.02% 26 0.01% 459 0.00% United States
20 34 0.02% 10 0.01% 246 0.00% Colombia
21 32 0.01% 32 0.02% 27 0.00% Pakistan
22 31 0.01% 10 0.01% 1364 0.01% Address Routing (arpa)
23 30 0.01% 15 0.01% 123 0.00% Liechtenstein
24 30 0.01% 30 0.02% 3860 0.04% Malaysia
25 24 0.01% 23 0.01% 794 0.01% Canada
26 17 0.01% 10 0.01% 978 0.01% Viet Nam
27 16 0.01% 8 0.00% 69 0.00% Bulgaria
28 14 0.01% 9 0.00% 600 0.01% Latvia
29 13 0.01% 9 0.00% 351 0.00% Greece
30 13 0.01% 12 0.01% 1336 0.01% Indonesia


Generated by Webalizer Version 2.21