Usage Statistics for faverwebs.com

Summary Period: October 2023
Generated 01-Nov-2023 04:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 134074
Total Files 92763
Total Pages 120916
Total Visits 11269
Total KBytes 6245488
Total Unique Sites 7770
Total Unique URLs 456
Total Unique Referrers 3844
Total Unique User Agents 2779
. Avg Max
Hits per Hour 180 1244
Hits per Day 4324 8709
Files per Day 2992 6640
Pages per Day 3900 8244
Sites per Day 250 1007
Visits per Day 363 1115
KBytes per Day 201467 511217
Hits by Response Code
Code 200 - OK 69.19% 92763
Code 206 - Partial Content 0.01% 16
Code 301 - Moved Permanently 26.14% 35048
Code 302 - Found 0.05% 65
Code 304 - Not Modified 0.10% 128
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 4.51% 6051

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 2197 1.64% 689 0.74% 1958 1.62% 148 1.31% 229 2.95% 46497 0.74%
2 3417 2.55% 979 1.06% 1620 1.34% 196 1.74% 481 6.19% 50490 0.81%
3 1371 1.02% 814 0.88% 956 0.79% 175 1.55% 311 4.00% 37779 0.60%
4 2050 1.53% 890 0.96% 1695 1.40% 193 1.71% 306 3.94% 38019 0.61%
5 2373 1.77% 647 0.70% 2072 1.71% 189 1.68% 277 3.56% 28446 0.46%
6 2313 1.73% 793 0.85% 1982 1.64% 186 1.65% 247 3.18% 38539 0.62%
7 2545 1.90% 678 0.73% 2309 1.91% 156 1.38% 194 2.50% 36250 0.58%
8 2557 1.91% 755 0.81% 2198 1.82% 162 1.44% 237 3.05% 34440 0.55%
9 2064 1.54% 1136 1.22% 1549 1.28% 191 1.69% 380 4.89% 42141 0.67%
10 1983 1.48% 687 0.74% 1606 1.33% 198 1.76% 317 4.08% 27081 0.43%
11 2537 1.89% 1108 1.19% 2219 1.84% 184 1.63% 269 3.46% 62806 1.01%
12 1664 1.24% 458 0.49% 1456 1.20% 162 1.44% 247 3.18% 20294 0.32%
13 1197 0.89% 534 0.58% 966 0.80% 212 1.88% 277 3.56% 24732 0.40%
14 2735 2.04% 1889 2.04% 2351 1.94% 1115 9.89% 821 10.57% 60204 0.96%
15 2982 2.22% 2163 2.33% 2634 2.18% 278 2.47% 317 4.08% 134742 2.16%
16 2523 1.88% 861 0.93% 2064 1.71% 183 1.62% 390 5.02% 42536 0.68%
17 1992 1.49% 1200 1.29% 1375 1.14% 199 1.77% 334 4.30% 62561 1.00%
18 3785 2.82% 3139 3.38% 3377 2.79% 338 3.00% 385 4.95% 217774 3.49%
19 7341 5.48% 6027 6.50% 6954 5.75% 308 2.73% 356 4.58% 448084 7.17%
20 7577 5.65% 5930 6.39% 7146 5.91% 452 4.01% 335 4.31% 447549 7.17%
21 6783 5.06% 5451 5.88% 6621 5.48% 453 4.02% 330 4.25% 424515 6.80%
22 8709 6.50% 6418 6.92% 8244 6.82% 588 5.22% 378 4.86% 489405 7.84%
23 8424 6.28% 6640 7.16% 7797 6.45% 1028 9.12% 962 12.38% 447258 7.16%
24 7674 5.72% 5831 6.29% 7051 5.83% 1083 9.61% 1007 12.96% 320598 5.13%
25 6051 4.51% 4647 5.01% 5692 4.71% 694 6.16% 616 7.93% 243273 3.90%
26 5954 4.44% 4850 5.23% 5578 4.61% 875 7.76% 711 9.15% 248433 3.98%
27 7113 5.31% 5224 5.63% 6696 5.54% 665 5.90% 372 4.79% 321070 5.14%
28 6665 4.97% 5633 6.07% 6438 5.32% 328 2.91% 277 3.56% 473195 7.58%
29 6779 5.06% 5900 6.36% 6526 5.40% 197 1.75% 221 2.84% 511217 8.19%
30 6721 5.01% 5962 6.43% 6265 5.18% 170 1.51% 348 4.48% 505670 8.10%
31 5998 4.47% 4830 5.21% 5521 4.57% 178 1.58% 279 3.59% 359891 5.76%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 176 5477 4.09% 118 3677 3.96% 160 4974 4.11% 7979 247345 3.96%
1 171 5309 3.96% 117 3654 3.94% 159 4957 4.10% 7883 244366 3.91%
2 157 4885 3.64% 110 3419 3.69% 147 4566 3.78% 7713 239095 3.83%
3 173 5388 4.02% 116 3605 3.89% 157 4883 4.04% 7960 246751 3.95%
4 162 5032 3.75% 108 3375 3.64% 151 4693 3.88% 7774 241002 3.86%
5 182 5652 4.22% 113 3531 3.81% 169 5266 4.36% 8067 250083 4.00%
6 164 5085 3.79% 111 3452 3.72% 151 4704 3.89% 7910 245195 3.93%
7 171 5307 3.96% 112 3476 3.75% 158 4921 4.07% 8025 248779 3.98%
8 182 5664 4.22% 128 3988 4.30% 164 5086 4.21% 8384 259906 4.16%
9 180 5608 4.18% 125 3903 4.21% 162 5047 4.17% 8279 256655 4.11%
10 178 5533 4.13% 128 3998 4.31% 156 4845 4.01% 8094 250929 4.02%
11 186 5795 4.32% 129 4002 4.31% 162 5030 4.16% 8317 257819 4.13%
12 189 5871 4.38% 132 4114 4.43% 164 5110 4.23% 8575 265835 4.26%
13 184 5708 4.26% 135 4192 4.52% 162 5038 4.17% 8688 269335 4.31%
14 186 5779 4.31% 137 4271 4.60% 166 5171 4.28% 9220 285827 4.58%
15 194 6031 4.50% 137 4269 4.60% 175 5437 4.50% 9073 281273 4.50%
16 196 6103 4.55% 134 4174 4.50% 179 5558 4.60% 9084 281594 4.51%
17 172 5355 3.99% 129 4011 4.32% 157 4885 4.04% 8907 276129 4.42%
18 187 5802 4.33% 141 4395 4.74% 165 5132 4.24% 8854 274482 4.39%
19 174 5413 4.04% 129 4006 4.32% 161 5014 4.15% 8663 268544 4.30%
20 176 5458 4.07% 128 3981 4.29% 158 4911 4.06% 8572 265737 4.25%
21 176 5461 4.07% 125 3877 4.18% 164 5087 4.21% 8563 265439 4.25%
22 181 5621 4.19% 123 3826 4.12% 171 5313 4.39% 8512 263876 4.23%
23 217 6737 5.02% 115 3567 3.85% 170 5288 4.37% 8371 259490 4.15%

Top 30 of 456 Total URLs
# Hits KBytes URL
1 70060 52.25% 5793347 92.76% /plesk-stat/webstat-ssl/usage_202310.html
2 11761 8.77% 91259 1.46% /
3 1463 1.09% 130597 2.09% /plesk-stat/webstat-ssl/usage_202309.html
4 907 0.68% 7365 0.12% /contact/request-info.htm
5 228 0.17% 29360 0.47% /plesk-stat/webstat/usage_201501.html
6 193 0.14% 107 0.00% /faverwebs-favicon.ico
7 186 0.14% 4122 0.07% /customers.htm
8 163 0.12% 1371 0.02% /company.htm
9 162 0.12% 70996 1.14% /colors.htm
10 160 0.12% 1215 0.02% /payment.htm
11 155 0.12% 1039 0.02% /portfolio.htm
12 96 0.07% 8171 0.13% /plesk-stat/webstat-ssl/usage_202208.html
13 58 0.04% 218 0.00% /login.php
14 58 0.04% 5066 0.08% /plesk-stat/webstat-ssl/usage_202308.html
15 52 0.04% 4057 0.06% /plesk-stat/webstat-ssl/usage_202306.html
16 39 0.03% 16 0.00% /sitemap.xml
17 38 0.03% 3307 0.05% /plesk-stat/webstat-ssl/usage_202302.html
18 33 0.02% 4187 0.07% /plesk-stat/webstat/usage_201511.html
19 24 0.02% 10 0.00% /services/ajax.php/horde/topbarUpdate
20 20 0.01% 207 0.00% /webstat/
21 14 0.01% 16 0.00% /themes/default/graphics/favicon.ico
22 12 0.01% 94 0.00% /plesk-stat/webstat-ssl/usage_202305.html
23 12 0.01% 34 0.00% /services/ajax.php/imp/showMessage
24 11 0.01% 32 0.00% /js/accesskeys.js
25 11 0.01% 72 0.00% /js/horde.js
26 10 0.01% 34 0.00% /imp/smartmobile.php
27 10 0.01% 12 0.00% /services/ajax.php/imp/viewport
28 9 0.01% 17 0.00% /imp/themes/default/graphics/favicon.ico
29 9 0.01% 193 0.00% /imp/view.php
30 9 0.01% 1759 0.03% /js/prototype.js

Top 10 of 456 Total URLs By KBytes
# Hits KBytes URL
1 70060 52.25% 5793347 92.76% /plesk-stat/webstat-ssl/usage_202310.html
2 1463 1.09% 130597 2.09% /plesk-stat/webstat-ssl/usage_202309.html
3 11761 8.77% 91259 1.46% /
4 162 0.12% 70996 1.14% /colors.htm
5 228 0.17% 29360 0.47% /plesk-stat/webstat/usage_201501.html
6 96 0.07% 8171 0.13% /plesk-stat/webstat-ssl/usage_202208.html
7 907 0.68% 7365 0.12% /contact/request-info.htm
8 58 0.04% 5066 0.08% /plesk-stat/webstat-ssl/usage_202308.html
9 33 0.02% 4187 0.07% /plesk-stat/webstat/usage_201511.html
10 186 0.14% 4122 0.07% /customers.htm

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 11761 8.77% 6094 57.92% /
2 1 0.00% 2707 25.73% /plesk-stat/webstat/usage_201609.html
3 5 0.00% 511 4.86% /plesk-stat/webstat/
4 907 0.68% 214 2.03% /contact/request-info.htm
5 228 0.17% 132 1.25% /plesk-stat/webstat/usage_201501.html
6 70060 52.25% 110 1.05% /plesk-stat/webstat-ssl/usage_202310.html
7 162 0.12% 73 0.69% /colors.htm
8 186 0.14% 68 0.65% /customers.htm
9 163 0.12% 61 0.58% /company.htm
10 155 0.12% 61 0.58% /portfolio.htm

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 11761 8.77% 5897 56.00% /
2 1 0.00% 2715 25.78% /plesk-stat/webstat/usage_201609.html
3 5 0.00% 504 4.79% /plesk-stat/webstat/
4 907 0.68% 290 2.75% /contact/request-info.htm
5 228 0.17% 128 1.22% /plesk-stat/webstat/usage_201501.html
6 70060 52.25% 107 1.02% /plesk-stat/webstat-ssl/usage_202310.html
7 186 0.14% 100 0.95% /customers.htm
8 162 0.12% 97 0.92% /colors.htm
9 163 0.12% 73 0.69% /company.htm
10 160 0.12% 69 0.66% /payment.htm

Top 30 of 7770 Total Sites
# Hits Files KBytes Visits Hostname
1 14566 10.86% 14566 15.70% 834535 13.36% 1 0.01% 5.42.66.20
2 14284 10.65% 14281 15.40% 1190069 19.05% 10 0.09% 5.42.65.19
3 10658 7.95% 10436 11.25% 813442 13.02% 15 0.13% 5.42.65.70
4 10406 7.76% 10406 11.22% 854415 13.68% 7 0.06% 185.149.146.53
5 8978 6.70% 8978 9.68% 750874 12.02% 2 0.02% 5.42.67.16
6 6949 5.18% 6945 7.49% 583671 9.35% 3 0.03% 5.42.65.8
7 6072 4.53% 6072 6.55% 507535 8.13% 3 0.03% 5.42.64.62
8 4519 3.37% 4234 4.56% 329107 5.27% 5 0.04% 185.172.128.116
9 1609 1.20% 0 0.00% 793 0.01% 21 0.19% 172.94.8.171
10 1088 0.81% 1088 1.17% 87362 1.40% 2 0.02% 5.42.65.94
11 984 0.73% 0 0.00% 486 0.01% 11 0.10% unn-169-150-208-149.datapacket.com
12 966 0.72% 0 0.00% 435 0.01% 133 1.18% unn-156-146-63-155.cdn77.com
13 897 0.67% 0 0.00% 441 0.01% 22 0.20% unn-149-50-217-104.datapacket.com
14 746 0.56% 0 0.00% 368 0.01% 22 0.20% unn-149-34-252-7.datapacket.com
15 690 0.51% 0 0.00% 310 0.00% 96 0.85% 191.101.31.10
16 689 0.51% 0 0.00% 310 0.00% 93 0.83% 191.101.157.72
17 656 0.49% 604 0.65% 5486 0.09% 17 0.15% 108-237-114-84.lightspeed.nsvltn.sbcglobal.net
18 552 0.41% 0 0.00% 248 0.00% 72 0.64% 191.101.157.226
19 512 0.38% 16 0.02% 2219 0.04% 2 0.02% 20.160.188.150
20 480 0.36% 0 0.00% 2035 0.03% 1 0.01% 40.91.206.1
21 480 0.36% 0 0.00% 2034 0.03% 1 0.01% 74.234.99.183
22 439 0.33% 0 0.00% 217 0.00% 17 0.15% unn-149-50-217-105.datapacket.com
23 399 0.30% 0 0.00% 197 0.00% 3 0.03% 185.174.159.251
24 340 0.25% 0 0.00% 169 0.00% 1 0.01% 194.150.167.72
25 338 0.25% 0 0.00% 167 0.00% 5 0.04% 193.68.73.50
26 337 0.25% 0 0.00% 167 0.00% 1 0.01% 178-175-130-26.static.as43289.net
27 336 0.25% 0 0.00% 167 0.00% 3 0.03% unn-149-34-249-86.datapacket.com
28 334 0.25% 0 0.00% 166 0.00% 1 0.01% 31.171.155.204
29 330 0.25% 0 0.00% 164 0.00% 17 0.15% 46-246-8-55.static.glesys.net
30 328 0.24% 0 0.00% 163 0.00% 3 0.03% 146.70.111.137

Top 10 of 7770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14284 10.65% 14281 15.40% 1190069 19.05% 10 0.09% 5.42.65.19
2 10406 7.76% 10406 11.22% 854415 13.68% 7 0.06% 185.149.146.53
3 14566 10.86% 14566 15.70% 834535 13.36% 1 0.01% 5.42.66.20
4 10658 7.95% 10436 11.25% 813442 13.02% 15 0.13% 5.42.65.70
5 8978 6.70% 8978 9.68% 750874 12.02% 2 0.02% 5.42.67.16
6 6949 5.18% 6945 7.49% 583671 9.35% 3 0.03% 5.42.65.8
7 6072 4.53% 6072 6.55% 507535 8.13% 3 0.03% 5.42.64.62
8 4519 3.37% 4234 4.56% 329107 5.27% 5 0.04% 185.172.128.116
9 1088 0.81% 1088 1.17% 87362 1.40% 2 0.02% 5.42.65.94
10 144 0.11% 144 0.16% 11108 0.18% 5 0.04% 5.42.65.61

Top 30 of 3844 Total Referrers
# Hits Referrer
1 17141 12.78% - (Direct Request)
2 3659 2.73% https://unicef-deutschland.de
3 3605 2.69% https://shumoizolyaciya-avto1.ru/
4 3499 2.61% https://ukladka-trotuarnoj-plitki1.ru/
5 3466 2.59% https://one-pin-up-casino.ru/
6 3444 2.57% https://sg-video-test.ru
7 2981 2.22% https://www.needlink.org/
8 2662 1.99% https://sumkispb.ru/
9 2591 1.93% https://sibprom-nsk.ru/
10 2587 1.93% https://mupapat.ru/
11 2566 1.91% https://ipregpro.ru/
12 2282 1.70% https://xn--meg-sb-yc8b.com
13 2235 1.67% https://xn--megsb-l11b.com
14 2183 1.63% https://xn--mg-g5sse.com
15 2183 1.63% https://xn--mgasb-6za.com
16 2180 1.63% https://xn--meg-cla.com
17 2176 1.62% https://xn--megsb-vcc.com
18 2172 1.62% https://xn--mga-sb-ph8b.com
19 2171 1.62% https://xn--mg-8ma3631a.com
20 2157 1.61% https://xn--mgasb-n51b.com
21 2146 1.60% https://xn--meg-sb-yoc.com
22 2073 1.55% https://xn--mg-sb-k11bwg.com
23 1882 1.40% https://xn--meg-sb-dua.com
24 1815 1.35% https://xn--krken-k11b.com
25 1793 1.34% https://xn--v14-7ua.com
26 1785 1.33% https://xn--krakn-q51b.com
27 1782 1.33% https://xn--kraen-q5a.com
28 1774 1.32% https://xn--krken4-xc8b.com
29 1753 1.31% https://xn--kraken-54d.com
30 1745 1.30% https://xn--v11-7ua.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://faverwebs.com/~faverdev/nashvillethetas/officers.htm

Top 15 of 2779 Total User Agents
# Hits User Agent
1 6585 4.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 6519 4.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 6455 4.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 6404 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 3334 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
6 3314 2.47% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3284 2.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3263 2.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3261 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 3257 2.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3254 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3248 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3243 2.42% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3235 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 3208 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 104461 77.91% 81538 87.90% 6065965 97.13% Unresolved/Unknown
2 22097 16.48% 7404 7.98% 131872 2.11% Commercial (com)
3 5559 4.15% 2822 3.04% 21623 0.35% Network (net)
4 450 0.34% 410 0.44% 3171 0.05% China
5 299 0.22% 28 0.03% 2216 0.04% Czech Republic
6 210 0.16% 93 0.10% 2694 0.04% Non-Profit (org)
7 204 0.15% 93 0.10% 3281 0.05% Russian Federation
8 157 0.12% 96 0.10% 4179 0.07% Germany
9 109 0.08% 42 0.05% 2203 0.04% European Union
10 78 0.06% 2 0.00% 53 0.00% Generic TLD (info)
11 53 0.04% 29 0.03% 1046 0.02% Netherlands
12 45 0.03% 10 0.01% 223 0.00% India
13 39 0.03% 33 0.04% 292 0.00% Educational (edu)
14 31 0.02% 24 0.03% 2859 0.05% Indonesia
15 28 0.02% 14 0.02% 117 0.00% Norway
16 27 0.02% 23 0.02% 93 0.00% Spain
17 24 0.02% 8 0.01% 679 0.01% France
18 22 0.02% 10 0.01% 868 0.01% United Kingdom
19 17 0.01% 17 0.02% 14 0.00% Moldova
20 15 0.01% 7 0.01% 63 0.00% Ukraine
21 13 0.01% 13 0.01% 44 0.00% US Government (gov)
22 12 0.01% 4 0.00% 207 0.00% Brazil
23 12 0.01% 1 0.00% 51 0.00% Japan
24 12 0.01% 8 0.01% 71 0.00% United States
25 11 0.01% 5 0.01% 41 0.00% Poland
26 9 0.01% 7 0.01% 333 0.01% Colombia
27 8 0.01% 7 0.01% 60 0.00% Denmark
28 8 0.01% 4 0.00% 44 0.00% British Indian Ocean Territory
29 8 0.01% 4 0.00% 33 0.00% Italy
30 5 0.00% 2 0.00% 18 0.00% Belarus


Generated by Webalizer Version 2.21