Usage Statistics for faverwebs.com

Summary Period: May 2024
Generated 01-Jun-2024 04:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 311360
Total Files 266527
Total Pages 284129
Total Visits 7209
Total KBytes 3402778
Total Unique Sites 7975
Total Unique URLs 749
Total Unique Referrers 2261
Total Unique User Agents 2291
. Avg Max
Hits per Hour 418 854
Hits per Day 10043 11453
Files per Day 8597 9744
Pages per Day 9165 10475
Sites per Day 257 514
Visits per Day 232 310
KBytes per Day 109767 229011
Hits by Response Code
Code 200 - OK 85.60% 266527
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 11.86% 36929
Code 302 - Found 0.04% 109
Code 304 - Not Modified 0.11% 335
Code 403 - Forbidden 0.01% 25
Code 404 - Not Found 2.38% 7419
Code 500 - Internal Server Error 0.00% 12

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 10091 3.24% 8341 3.13% 8782 3.09% 231 3.20% 377 4.73% 83143 2.44%
2 9581 3.08% 8115 3.04% 8519 3.00% 270 3.75% 458 5.74% 71871 2.11%
3 10590 3.40% 9052 3.40% 9688 3.41% 243 3.37% 377 4.73% 201802 5.93%
4 10914 3.51% 9232 3.46% 10189 3.59% 218 3.02% 305 3.82% 222672 6.54%
5 10331 3.32% 9453 3.55% 9575 3.37% 190 2.64% 279 3.50% 229011 6.73%
6 11274 3.62% 9730 3.65% 9931 3.50% 230 3.19% 514 6.45% 212064 6.23%
7 9669 3.11% 8197 3.08% 8806 3.10% 270 3.75% 459 5.76% 108724 3.20%
8 10005 3.21% 8349 3.13% 8718 3.07% 236 3.27% 400 5.02% 81600 2.40%
9 9431 3.03% 8010 3.01% 8517 3.00% 241 3.34% 371 4.65% 74562 2.19%
10 9399 3.02% 8066 3.03% 8565 3.01% 202 2.80% 330 4.14% 102733 3.02%
11 8439 2.71% 7740 2.90% 7778 2.74% 199 2.76% 281 3.52% 89762 2.64%
12 9359 3.01% 8321 3.12% 8728 3.07% 241 3.34% 254 3.18% 91778 2.70%
13 9365 3.01% 8434 3.16% 8062 2.84% 247 3.43% 505 6.33% 109472 3.22%
14 10501 3.37% 9225 3.46% 9462 3.33% 246 3.41% 404 5.07% 127120 3.74%
15 9908 3.18% 8989 3.37% 8823 3.11% 216 3.00% 390 4.89% 108964 3.20%
16 9083 2.92% 8141 3.05% 8155 2.87% 217 3.01% 375 4.70% 96728 2.84%
17 9713 3.12% 7921 2.97% 8990 3.16% 209 2.90% 334 4.19% 95154 2.80%
18 9563 3.07% 7911 2.97% 8989 3.16% 207 2.87% 246 3.08% 79963 2.35%
19 10245 3.29% 8228 3.09% 9141 3.22% 244 3.38% 311 3.90% 74495 2.19%
20 11453 3.68% 9221 3.46% 9906 3.49% 225 3.12% 498 6.24% 115213 3.39%
21 10422 3.35% 8810 3.31% 9374 3.30% 273 3.79% 392 4.92% 107680 3.16%
22 9780 3.14% 8532 3.20% 9021 3.17% 213 2.95% 351 4.40% 109846 3.23%
23 8567 2.75% 7165 2.69% 8093 2.85% 223 3.09% 319 4.00% 78239 2.30%
24 9873 3.17% 7620 2.86% 9491 3.34% 247 3.43% 309 3.87% 71276 2.09%
25 10181 3.27% 8464 3.18% 9851 3.47% 228 3.16% 268 3.36% 95118 2.80%
26 10669 3.43% 8545 3.21% 10107 3.56% 256 3.55% 304 3.81% 86062 2.53%
27 9697 3.11% 8644 3.24% 9061 3.19% 249 3.45% 345 4.33% 84041 2.47%
28 10540 3.39% 9322 3.50% 9631 3.39% 228 3.16% 371 4.65% 109750 3.23%
29 10759 3.46% 9398 3.53% 9708 3.42% 310 4.30% 464 5.82% 88753 2.61%
30 10790 3.47% 9607 3.60% 9993 3.52% 265 3.68% 376 4.71% 99893 2.94%
31 11168 3.59% 9744 3.66% 10475 3.69% 306 4.24% 380 4.76% 95288 2.80%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 414 12843 4.12% 348 10807 4.05% 385 11961 4.21% 4652 144207 4.24%
1 404 12541 4.03% 347 10773 4.04% 378 11719 4.12% 4294 133105 3.91%
2 417 12932 4.15% 349 10823 4.06% 387 12018 4.23% 4945 153305 4.51%
3 411 12753 4.10% 348 10803 4.05% 380 11785 4.15% 4628 143462 4.22%
4 425 13205 4.24% 361 11217 4.21% 392 12159 4.28% 5005 155156 4.56%
5 403 12495 4.01% 337 10454 3.92% 383 11878 4.18% 4342 134596 3.96%
6 411 12754 4.10% 334 10368 3.89% 389 12065 4.25% 4133 128109 3.76%
7 428 13280 4.27% 368 11436 4.29% 391 12128 4.27% 4498 139449 4.10%
8 421 13058 4.19% 348 10804 4.05% 387 12020 4.23% 3942 122202 3.59%
9 417 12950 4.16% 350 10871 4.08% 379 11751 4.14% 3981 123397 3.63%
10 427 13267 4.26% 364 11294 4.24% 376 11665 4.11% 4310 133612 3.93%
11 426 13236 4.25% 365 11340 4.25% 380 11805 4.15% 4337 134458 3.95%
12 433 13444 4.32% 374 11624 4.36% 382 11843 4.17% 4327 134131 3.94%
13 428 13293 4.27% 368 11430 4.29% 383 11880 4.18% 4452 138014 4.06%
14 415 12891 4.14% 360 11180 4.19% 369 11467 4.04% 4255 131899 3.88%
15 437 13566 4.36% 372 11533 4.33% 393 12198 4.29% 4574 141806 4.17%
16 423 13124 4.22% 369 11451 4.30% 383 11879 4.18% 4709 145981 4.29%
17 426 13212 4.24% 368 11414 4.28% 386 11966 4.21% 5738 177890 5.23%
18 402 12481 4.01% 348 10788 4.05% 363 11271 3.97% 4873 151050 4.44%
19 404 12550 4.03% 355 11033 4.14% 370 11491 4.04% 4627 143433 4.22%
20 410 12725 4.09% 363 11260 4.22% 379 11769 4.14% 4825 149586 4.40%
21 431 13367 4.29% 383 11890 4.46% 378 11742 4.13% 4857 150581 4.43%
22 396 12288 3.95% 346 10731 4.03% 374 11596 4.08% 4540 140743 4.14%
23 422 13105 4.21% 361 11203 4.20% 389 12073 4.25% 4923 152606 4.48%

Top 30 of 749 Total URLs
# Hits KBytes URL
1 221180 71.04% 1729137 50.82% /
2 5767 1.85% 557035 16.37% /plesk-stat/webstat-ssl/usage_202403.html
3 5593 1.80% 57003 1.68% /plesk-stat/webstat-ssl/
4 3649 1.17% 343484 10.09% /plesk-stat/webstat-ssl/usage_202404.html
5 1392 0.45% 11421 0.34% /contact/request-info.htm
6 1375 0.44% 111038 3.26% /plesk-stat/webstat-ssl/usage_202405.html
7 1209 0.39% 29841 0.88% /customers.htm
8 770 0.25% 5842 0.17% /portfolio.htm
9 589 0.19% 5595 0.16% /company.htm
10 568 0.18% 4873 0.14% /payment.htm
11 395 0.13% 195954 5.76% /colors.htm
12 297 0.10% 25946 0.76% /plesk-stat/webstat-ssl/usage_202308.html
13 258 0.08% 191 0.01% /faverwebs-favicon.ico
14 201 0.06% 17068 0.50% /plesk-stat/webstat-ssl/usage_202212.html
15 176 0.06% 22171 0.65% /plesk-stat/webstat/usage_202404.html
16 146 0.05% 17876 0.53% /webstat/usage_202306.html
17 137 0.04% 16616 0.49% /plesk-stat/webstat/usage_202307.html
18 126 0.04% 10944 0.32% /plesk-stat/webstat-ssl/usage_202302.html
19 87 0.03% 339 0.01% /login.php
20 86 0.03% 59 0.00% /sitemap.xml
21 84 0.03% 7143 0.21% /plesk-stat/webstat-ssl/usage_202208.html
22 73 0.02% 30 0.00% /services/ajax.php/horde/topbarUpdate
23 69 0.02% 8641 0.25% /plesk-stat/webstat/usage_202401.html
24 67 0.02% 6483 0.19% /imp/view.php
25 61 0.02% 6643 0.20% /plesk-stat/webstat/usage_202309.html
26 58 0.02% 7100 0.21% /plesk-stat/webstat/usage_201706.html
27 55 0.02% 6318 0.19% /plesk-stat/webstat/usage_202310.html
28 53 0.02% 6698 0.20% /webstat/usage_202303.html
29 51 0.02% 155 0.00% /services/ajax.php/imp/showMessage
30 47 0.02% 3912 0.11% /plesk-stat/webstat-ssl/usage_202204.html

Top 10 of 749 Total URLs By KBytes
# Hits KBytes URL
1 221180 71.04% 1729137 50.82% /
2 5767 1.85% 557035 16.37% /plesk-stat/webstat-ssl/usage_202403.html
3 3649 1.17% 343484 10.09% /plesk-stat/webstat-ssl/usage_202404.html
4 395 0.13% 195954 5.76% /colors.htm
5 1375 0.44% 111038 3.26% /plesk-stat/webstat-ssl/usage_202405.html
6 5593 1.80% 57003 1.68% /plesk-stat/webstat-ssl/
7 1209 0.39% 29841 0.88% /customers.htm
8 297 0.10% 25946 0.76% /plesk-stat/webstat-ssl/usage_202308.html
9 176 0.06% 22171 0.65% /plesk-stat/webstat/usage_202404.html
10 146 0.05% 17876 0.53% /webstat/usage_202306.html

Top 10 of 288 Total Entry Pages
# Hits Visits URL
1 221180 71.04% 3407 53.45% /
2 5 0.00% 395 6.20% /plesk-stat/webstat/usage_201609.html
3 8 0.00% 359 5.63% /plesk-stat/webstat/
4 1392 0.45% 267 4.19% /contact/request-info.htm
5 3649 1.17% 150 2.35% /plesk-stat/webstat-ssl/usage_202404.html
6 201 0.06% 106 1.66% /plesk-stat/webstat-ssl/usage_202212.html
7 1209 0.39% 97 1.52% /customers.htm
8 176 0.06% 96 1.51% /plesk-stat/webstat/usage_202404.html
9 589 0.19% 92 1.44% /company.htm
10 395 0.13% 81 1.27% /colors.htm

Top 10 of 320 Total Exit Pages
# Hits Visits URL
1 221180 71.04% 3050 47.59% /
2 1392 0.45% 405 6.32% /contact/request-info.htm
3 5 0.00% 385 6.01% /plesk-stat/webstat/usage_201609.html
4 8 0.00% 364 5.68% /plesk-stat/webstat/
5 1209 0.39% 173 2.70% /customers.htm
6 3649 1.17% 151 2.36% /plesk-stat/webstat-ssl/usage_202404.html
7 395 0.13% 115 1.79% /colors.htm
8 589 0.19% 109 1.70% /company.htm
9 201 0.06% 107 1.67% /plesk-stat/webstat-ssl/usage_202212.html
10 770 0.25% 104 1.62% /portfolio.htm

Top 30 of 7975 Total Sites
# Hits Files KBytes Visits Hostname
1 217204 69.76% 217204 81.49% 1699248 49.94% 3 0.04% 46.22.51.77
2 5763 1.85% 5763 2.16% 556648 16.36% 1 0.01% 5.42.65.51
3 1867 0.60% 1867 0.70% 19037 0.56% 2 0.03% 154.131.161.128
4 1664 0.53% 0 0.00% 749 0.02% 287 3.98% 191.101.157.78
5 1412 0.45% 1408 0.53% 131348 3.86% 40 0.55% 94.25.170.220
6 1248 0.40% 1182 0.44% 94442 2.78% 6 0.08% nat-100-72-46-192-27-sh3.natanet.ru
7 1222 0.39% 1222 0.46% 115051 3.38% 4 0.06% 94.25.171.66
8 1195 0.38% 956 0.36% 12957 0.38% 36 0.50% 108-237-114-84.lightspeed.nsvltn.sbcglobal.net
9 967 0.31% 967 0.36% 9857 0.29% 3 0.04% 154.136.4.80
10 917 0.29% 917 0.34% 9331 0.27% 1 0.01% 154.136.206.101
11 853 0.27% 0 0.00% 384 0.01% 144 2.00% 191.101.157.140
12 850 0.27% 398 0.15% 40660 1.19% 188 2.61% 216.244.66.233
13 683 0.22% 0 0.00% 337 0.01% 6 0.08% 43.250.205.145
14 681 0.22% 0 0.00% 336 0.01% 10 0.14% 103.137.12.66
15 679 0.22% 0 0.00% 335 0.01% 9 0.12% unn-154-47-27-105.datapacket.com
16 560 0.18% 0 0.00% 276 0.01% 18 0.25% 216-131-109-245.prg.as62651.net
17 551 0.18% 0 0.00% 272 0.01% 10 0.14% 185.108.107.62
18 544 0.17% 0 0.00% 304 0.01% 2 0.03% vmi1828552.contaboserver.net
19 528 0.17% 0 0.00% 261 0.01% 17 0.24% 185.174.156.120
20 463 0.15% 0 0.00% 229 0.01% 1 0.01% 36-255-205-5.syd.as54203.net
21 440 0.14% 0 0.00% 217 0.01% 7 0.10% 199-33-69-41.eze.as54138.net
22 435 0.14% 0 0.00% 215 0.01% 4 0.06% 121.229.204.207.client.dyn.strong-sf24.as22781.net
23 435 0.14% 0 0.00% 215 0.01% 11 0.15% 198.181.163.249
24 430 0.14% 0 0.00% 212 0.01% 10 0.14% 103-209-254-242.mel.as140952.net
25 428 0.14% 428 0.16% 40302 1.18% 7 0.10% 94.25.171.211
26 427 0.14% 0 0.00% 211 0.01% 18 0.25% 69-16-147-250.cph.as62651.net
27 422 0.14% 0 0.00% 208 0.01% 9 0.12% m95-153-32-104.cust.tele2.ee
28 408 0.13% 408 0.15% 4156 0.12% 1 0.01% 154.136.122.115
29 398 0.13% 0 0.00% 197 0.01% 2 0.03% 138.199.58.117
30 389 0.12% 0 0.00% 192 0.01% 11 0.15% 185.108.106.251

Top 10 of 7975 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 217204 69.76% 217204 81.49% 1699248 49.94% 3 0.04% 46.22.51.77
2 5763 1.85% 5763 2.16% 556648 16.36% 1 0.01% 5.42.65.51
3 1412 0.45% 1408 0.53% 131348 3.86% 40 0.55% 94.25.170.220
4 1222 0.39% 1222 0.46% 115051 3.38% 4 0.06% 94.25.171.66
5 1248 0.40% 1182 0.44% 94442 2.78% 6 0.08% nat-100-72-46-192-27-sh3.natanet.ru
6 850 0.27% 398 0.15% 40660 1.19% 188 2.61% 216.244.66.233
7 428 0.14% 428 0.16% 40302 1.18% 7 0.10% 94.25.171.211
8 88 0.03% 88 0.03% 35055 1.03% 1 0.01% 46.128.244.123.broad.pj.ln.dynamic.163data.com.cn
9 288 0.09% 288 0.11% 25160 0.74% 1 0.01% mundane-shop.aeza.network
10 231 0.07% 231 0.09% 21749 0.64% 2 0.03% 94.25.170.31

Top 30 of 2261 Total Referrers
# Hits Referrer
1 43488 13.97% https://ks8.ru/
2 43463 13.96% https://gb7.ru/
3 43454 13.96% https://px6.ru/
4 43445 13.95% https://vx8.ru/
5 43354 13.92% https://fd0.ru/
6 29647 9.52% - (Direct Request)
7 8354 2.68% https://www.needlink.org/
8 5763 1.85% https://vkrkn.com
9 3731 1.20% https://kitehurghada.ru
10 1438 0.46% https://yandex-google-seo.ru/
11 1267 0.41% https://beeshell.ru/
12 1248 0.40% https://xn--80adb2aqcedv1i.xn--p1ai/
13 1090 0.35% https://okaland.ru/
14 965 0.31% https://getery.xyz
15 835 0.27% https://t.me/detivetrachat
16 696 0.22% https://redseakite.ru
17 690 0.22% https://seks-dosug.com
18 690 0.22% https://seksvibor.xyz
19 376 0.12% https://mosbordell.com
20 343 0.11% www.google.com
21 326 0.10% https://v1tor.org/
22 318 0.10% https://v1tor.org
23 302 0.10% https://bs2sate2.at
24 288 0.09% [url
25 287 0.09% https://bs2sate2.at/
26 264 0.08% https://jaxxwallet.org/
27 260 0.08% https://solletwallet.io/
28 246 0.08% https://jaxxwallet.org
29 245 0.08% https://sandbox-game.pro
30 236 0.08% https://deltaexploits.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 05314 faverwebs.com

Top 15 of 2291 Total User Agents
# Hits User Agent
1 11803 3.79% Go-http-client/1.1
2 3068 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
3 2146 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2144 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2142 0.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 2081 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1937 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 1903 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 1802 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 1786 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 1741 0.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 1698 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
13 1278 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 1183 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1148 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for May 2024

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 265349 85.22% 247815 92.98% 2969785 87.28% Unresolved/Unknown
2 21995 7.06% 5747 2.16% 54441 1.60% Network (net)
3 13347 4.29% 5294 1.99% 117017 3.44% Commercial (com)
4 5157 1.66% 5106 1.92% 89232 2.62% China
5 1547 0.50% 1352 0.51% 106502 3.13% Russian Federation
6 655 0.21% 276 0.10% 12915 0.38% Germany
7 629 0.20% 320 0.12% 25003 0.73% European Union
8 422 0.14% 0 0.00% 208 0.01% Estonia
9 414 0.13% 51 0.02% 2403 0.07% Czech Republic
10 331 0.11% 16 0.01% 142 0.00% St. Helena
11 292 0.09% 161 0.06% 4380 0.13% Non-Profit (org)
12 162 0.05% 12 0.00% 1508 0.04% Canada
13 152 0.05% 15 0.01% 2189 0.06% United Kingdom
14 130 0.04% 3 0.00% 1044 0.03% Cocos (Keeling) Islands
15 114 0.04% 73 0.03% 3250 0.10% Netherlands
16 95 0.03% 21 0.01% 704 0.02% Colombia
17 49 0.02% 36 0.01% 414 0.01% India
18 43 0.01% 24 0.01% 241 0.01% United States
19 41 0.01% 2 0.00% 522 0.02% Turkey
20 31 0.01% 0 0.00% 183 0.01% New Zealand
21 30 0.01% 18 0.01% 762 0.02% Brazil
22 29 0.01% 3 0.00% 445 0.01% Japan
23 29 0.01% 22 0.01% 1590 0.05% Poland
24 24 0.01% 12 0.00% 104 0.00% Austria
25 21 0.01% 8 0.00% 1056 0.03% Indonesia
26 20 0.01% 2 0.00% 22 0.00% Address Routing (arpa)
27 17 0.01% 17 0.01% 8 0.00% US Government (gov)
28 16 0.01% 0 0.00% 90 0.00% Australia
29 16 0.01% 16 0.01% 14 0.00% Pakistan
30 14 0.00% 10 0.00% 149 0.00% Generic Business (biz)


Generated by Webalizer Version 2.21