Usage Statistics for faverwebs.com

Summary Period: June 2025
Generated 01-Jul-2025 03:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 121722
Total Files 58757
Total Pages 105209
Total Visits 22837
Total KBytes 4041193
Total Unique Sites 10204
Total Unique URLs 1169
Total Unique Referrers 4288
Total Unique User Agents 1670
. Avg Max
Hits per Hour 169 2072
Hits per Day 4057 6753
Files per Day 1958 4490
Pages per Day 3506 6010
Sites per Day 340 846
Visits per Day 761 940
KBytes per Day 134706 296884
Hits by Response Code
Code 200 - OK 48.27% 58757
Code 206 - Partial Content 0.05% 61
Code 301 - Moved Permanently 32.89% 40036
Code 302 - Found 0.19% 233
Code 304 - Not Modified 0.41% 496
Code 403 - Forbidden 0.13% 159
Code 404 - Not Found 18.04% 21960
Code 500 - Internal Server Error 0.02% 20

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 6753 5.55% 4490 7.64% 5413 5.14% 789 3.45% 752 7.37% 296884 7.35%
2 6257 5.14% 4207 7.16% 5406 5.14% 816 3.57% 764 7.49% 293667 7.27%
3 6233 5.12% 4133 7.03% 5705 5.42% 859 3.76% 794 7.78% 284813 7.05%
4 6741 5.54% 4363 7.43% 6010 5.71% 940 4.12% 846 8.29% 284879 7.05%
5 6388 5.25% 4169 7.10% 5521 5.25% 895 3.92% 791 7.75% 281672 6.97%
6 5192 4.27% 3803 6.47% 4652 4.42% 931 4.08% 835 8.18% 253554 6.27%
7 2526 2.08% 1451 2.47% 2101 2.00% 876 3.84% 776 7.60% 105126 2.60%
8 3186 2.62% 1707 2.91% 2720 2.59% 871 3.81% 716 7.02% 121906 3.02%
9 3719 3.06% 1532 2.61% 3142 2.99% 795 3.48% 700 6.86% 109240 2.70%
10 2782 2.29% 1563 2.66% 2397 2.28% 805 3.52% 697 6.83% 116094 2.87%
11 4124 3.39% 2074 3.53% 2701 2.57% 920 4.03% 814 7.98% 126930 3.14%
12 3089 2.54% 1524 2.59% 2665 2.53% 877 3.84% 798 7.82% 112478 2.78%
13 2704 2.22% 1489 2.53% 2370 2.25% 874 3.83% 739 7.24% 118164 2.92%
14 3298 2.71% 1457 2.48% 2910 2.77% 748 3.28% 644 6.31% 107117 2.65%
15 5383 4.42% 1358 2.31% 5072 4.82% 591 2.59% 482 4.72% 98339 2.43%
16 3631 2.98% 1421 2.42% 2868 2.73% 619 2.71% 474 4.65% 88562 2.19%
17 3527 2.90% 1213 2.06% 3166 3.01% 566 2.48% 443 4.34% 83078 2.06%
18 2902 2.38% 1366 2.32% 2521 2.40% 844 3.70% 731 7.16% 104539 2.59%
19 3230 2.65% 1583 2.69% 2846 2.71% 907 3.97% 761 7.46% 115837 2.87%
20 3136 2.58% 1342 2.28% 2602 2.47% 853 3.74% 733 7.18% 99059 2.45%
21 4632 3.81% 1397 2.38% 3515 3.34% 879 3.85% 760 7.45% 94487 2.34%
22 4510 3.71% 1561 2.66% 4156 3.95% 799 3.50% 690 6.76% 117535 2.91%
23 3928 3.23% 1297 2.21% 3493 3.32% 799 3.50% 743 7.28% 97120 2.40%
24 3448 2.83% 1292 2.20% 3027 2.88% 688 3.01% 602 5.90% 82242 2.04%
25 2582 2.12% 1240 2.11% 2256 2.14% 554 2.43% 484 4.74% 90566 2.24%
26 3386 2.78% 1089 1.85% 2908 2.76% 581 2.54% 485 4.75% 84001 2.08%
27 3165 2.60% 993 1.69% 2914 2.77% 563 2.47% 456 4.47% 70783 1.75%
28 4138 3.40% 1381 2.35% 3804 3.62% 576 2.52% 421 4.13% 85624 2.12%
29 3306 2.72% 1152 1.96% 2959 2.81% 525 2.30% 410 4.02% 55023 1.36%
30 3826 3.14% 1110 1.89% 3389 3.22% 548 2.40% 461 4.52% 61876 1.53%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 158 4749 3.90% 91 2747 4.68% 140 4219 4.01% 6234 187027 4.63%
1 167 5026 4.13% 78 2351 4.00% 155 4670 4.44% 5839 175158 4.33%
2 171 5156 4.24% 78 2340 3.98% 149 4475 4.25% 5524 165706 4.10%
3 151 4547 3.74% 73 2203 3.75% 133 4000 3.80% 5236 157082 3.89%
4 157 4715 3.87% 80 2402 4.09% 144 4342 4.13% 5943 178281 4.41%
5 160 4822 3.96% 72 2161 3.68% 146 4400 4.18% 5205 156147 3.86%
6 132 3988 3.28% 74 2234 3.80% 114 3440 3.27% 5206 156193 3.87%
7 177 5314 4.37% 82 2484 4.23% 126 3780 3.59% 5574 167206 4.14%
8 115 3470 2.85% 74 2222 3.78% 99 2977 2.83% 5090 152714 3.78%
9 212 6381 5.24% 92 2786 4.74% 154 4643 4.41% 6103 183080 4.53%
10 138 4145 3.41% 75 2253 3.83% 120 3621 3.44% 5319 159580 3.95%
11 168 5054 4.15% 77 2321 3.95% 147 4412 4.19% 5304 159109 3.94%
12 155 4652 3.82% 79 2396 4.08% 136 4083 3.88% 5344 160324 3.97%
13 176 5300 4.35% 83 2498 4.25% 154 4645 4.42% 5392 161774 4.00%
14 153 4593 3.77% 79 2395 4.08% 135 4071 3.87% 5973 179198 4.43%
15 173 5218 4.29% 82 2476 4.21% 156 4682 4.45% 5771 173128 4.28%
16 177 5329 4.38% 83 2515 4.28% 150 4511 4.29% 5564 166917 4.13%
17 200 6001 4.93% 86 2605 4.43% 182 5462 5.19% 6227 186800 4.62%
18 236 7102 5.83% 88 2656 4.52% 210 6307 5.99% 5938 178127 4.41%
19 192 5778 4.75% 90 2708 4.61% 155 4668 4.44% 6272 188150 4.66%
20 169 5091 4.18% 75 2250 3.83% 153 4598 4.37% 5010 150296 3.72%
21 172 5189 4.26% 84 2547 4.33% 156 4686 4.45% 5463 163885 4.06%
22 156 4691 3.85% 85 2564 4.36% 135 4073 3.87% 5679 170375 4.22%
23 180 5411 4.45% 88 2643 4.50% 148 4444 4.22% 5498 164937 4.08%

Top 30 of 1169 Total URLs
# Hits KBytes URL
1 8904 7.32% 65576 1.62% /
2 7431 6.10% 910580 22.53% /webstat/usage_202402.html
3 7362 6.05% 934285 23.12% /plesk-stat/webstat/usage_201511.html
4 6625 5.44% 69819 1.73% /plesk-stat/webstat/
5 4272 3.51% 44666 1.11% /webstat/
6 4214 3.46% 471353 11.66% /plesk-stat/webstat/usage_202506.html
7 4025 3.31% 308447 7.63% /plesk-stat/webstat-ssl/usage_202506.html
8 1816 1.49% 225008 5.57% /plesk-stat/webstat/usage_202310.html
9 926 0.76% 7779 0.19% /contact/request-info.htm
10 804 0.66% 641 0.02% /services/ajax.php/horde/topbarUpdate
11 644 0.53% 80054 1.98% /plesk-stat/webstat/usage_202405.html
12 605 0.50% 57190 1.42% /plesk-stat/webstat-ssl/usage_202401.html
13 525 0.43% 64546 1.60% /plesk-stat/webstat/usage_202309.html
14 361 0.30% 46400 1.15% /plesk-stat/webstat/usage_201501.html
15 276 0.23% 6871 0.17% /customers.htm
16 264 0.22% 32718 0.81% /plesk-stat/webstat/usage_202504.html
17 261 0.21% 2526 0.06% /company.htm
18 224 0.18% 1960 0.05% /payment.htm
19 223 0.18% 1730 0.04% /portfolio.htm
20 217 0.18% 190 0.00% /faverwebs-favicon.ico
21 201 0.17% 23122 0.57% /webstat/usage_202506.html
22 195 0.16% 97494 2.41% /colors.htm
23 190 0.16% 755 0.02% /login.php
24 178 0.15% 630 0.02% /services/ajax.php/imp/showMessage
25 137 0.11% 44500 1.10% /imp/view.php
26 130 0.11% 15611 0.39% /plesk-stat/webstat/usage_201504.html
27 103 0.08% 12667 0.31% /webstat/usage_202411.html
28 93 0.08% 12112 0.30% /plesk-stat/webstat/usage_201508.html
29 92 0.08% 9121 0.23% /plesk-stat/webstat-ssl/usage_202407.html
30 86 0.07% 684 0.02% /imp/dynamic.php

Top 10 of 1169 Total URLs By KBytes
# Hits KBytes URL
1 7362 6.05% 934285 23.12% /plesk-stat/webstat/usage_201511.html
2 7431 6.10% 910580 22.53% /webstat/usage_202402.html
3 4214 3.46% 471353 11.66% /plesk-stat/webstat/usage_202506.html
4 4025 3.31% 308447 7.63% /plesk-stat/webstat-ssl/usage_202506.html
5 1816 1.49% 225008 5.57% /plesk-stat/webstat/usage_202310.html
6 195 0.16% 97494 2.41% /colors.htm
7 644 0.53% 80054 1.98% /plesk-stat/webstat/usage_202405.html
8 6625 5.44% 69819 1.73% /plesk-stat/webstat/
9 8904 7.32% 65576 1.62% /
10 525 0.43% 64546 1.60% /plesk-stat/webstat/usage_202309.html

Top 10 of 430 Total Entry Pages
# Hits Visits URL
1 8904 7.32% 6383 29.77% /
2 7362 6.05% 3149 14.69% /plesk-stat/webstat/usage_201511.html
3 7431 6.10% 3148 14.68% /webstat/usage_202402.html
4 6625 5.44% 1584 7.39% /plesk-stat/webstat/
5 1816 1.49% 987 4.60% /plesk-stat/webstat/usage_202310.html
6 4214 3.46% 792 3.69% /plesk-stat/webstat/usage_202506.html
7 4025 3.31% 514 2.40% /plesk-stat/webstat-ssl/usage_202506.html
8 644 0.53% 357 1.67% /plesk-stat/webstat/usage_202405.html
9 605 0.50% 271 1.26% /plesk-stat/webstat-ssl/usage_202401.html
10 525 0.43% 257 1.20% /plesk-stat/webstat/usage_202309.html

Top 10 of 439 Total Exit Pages
# Hits Visits URL
1 8904 7.32% 5749 26.79% /
2 7362 6.05% 3144 14.65% /plesk-stat/webstat/usage_201511.html
3 7431 6.10% 3137 14.62% /webstat/usage_202402.html
4 4214 3.46% 2272 10.59% /plesk-stat/webstat/usage_202506.html
5 4025 3.31% 980 4.57% /plesk-stat/webstat-ssl/usage_202506.html
6 1816 1.49% 722 3.36% /plesk-stat/webstat/usage_202310.html
7 6625 5.44% 586 2.73% /plesk-stat/webstat/
8 926 0.76% 428 1.99% /contact/request-info.htm
9 605 0.50% 250 1.17% /plesk-stat/webstat-ssl/usage_202401.html
10 644 0.53% 229 1.07% /plesk-stat/webstat/usage_202405.html

Top 30 of 10204 Total Sites
# Hits Files KBytes Visits Hostname
1 20825 17.11% 16663 28.36% 1129188 27.94% 1 0.00% 62.140.225.130
2 3603 2.96% 0 0.00% 691 0.02% 354 1.55% 91.225.160.193
3 3113 2.56% 2676 4.55% 71762 1.78% 115 0.50% 108-237-114-84.lightspeed.nsvltn.sbcglobal.net
4 2452 2.01% 0 0.00% 10251 0.25% 10 0.04% 13.74.251.11
5 2260 1.86% 2260 3.85% 173893 4.30% 14 0.06% nat-100-72-46-192-27-sh3.natanet.ru
6 1800 1.48% 90 0.15% 547 0.01% 15 0.07% 249.72.169.34.bc.googleusercontent.com
7 1789 1.47% 0 0.00% 805 0.02% 248 1.09% 216.24.216.234
8 1584 1.30% 625 1.06% 20138 0.50% 1 0.00% 20.171.207.73
9 1560 1.28% 78 0.13% 465 0.01% 13 0.06% 17.104.23.34.bc.googleusercontent.com
10 1502 1.23% 0 0.00% 6285 0.16% 6 0.03% 13.74.254.161
11 1281 1.05% 0 0.00% 5359 0.13% 5 0.02% 52.178.194.217
12 1265 1.04% 32 0.05% 11727 0.29% 6 0.03% 185.177.72.236
13 1200 0.99% 60 0.10% 367 0.01% 10 0.04% 127.159.30.34.bc.googleusercontent.com
14 961 0.79% 0 0.00% 386 0.01% 2 0.01% 118.89.95.170
15 927 0.76% 0 0.00% 3900 0.10% 3 0.01% 40.69.192.138
16 884 0.73% 0 0.00% 3686 0.09% 4 0.02% 52.178.192.189
17 731 0.60% 311 0.53% 23647 0.59% 27 0.12% 83x221x25x35.dynamic.msk.ertelecom.ru
18 663 0.54% 0 0.00% 2761 0.07% 3 0.01% 13.74.117.10
19 663 0.54% 0 0.00% 2761 0.07% 3 0.01% 52.178.193.84
20 635 0.52% 430 0.73% 44218 1.09% 143 0.63% 69.48.202.178
21 618 0.51% 0 0.00% 2601 0.06% 2 0.01% 52.178.196.83
22 616 0.51% 343 0.58% 35811 0.89% 7 0.03% ns3131591.ip-51-75-128.eu
23 587 0.48% 359 0.61% 37158 0.92% 137 0.60% ip66-179-255-119.pbiaas.com
24 561 0.46% 467 0.79% 36445 0.90% 46 0.20% vmi1536891.contaboserver.net
25 475 0.39% 0 0.00% 258 0.01% 1 0.00% r-140-120-142-95.consumer-pool.prcdn.net
26 442 0.36% 0 0.00% 1843 0.05% 2 0.01% 13.74.158.147
27 442 0.36% 0 0.00% 1841 0.05% 2 0.01% 40.69.34.8
28 442 0.36% 0 0.00% 1840 0.05% 2 0.01% 52.178.192.255
29 442 0.36% 0 0.00% 1841 0.05% 2 0.01% 52.178.193.37
30 409 0.34% 168 0.29% 14633 0.36% 106 0.46% 216.244.66.233

Top 10 of 10204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20825 17.11% 16663 28.36% 1129188 27.94% 1 0.00% 62.140.225.130
2 2260 1.86% 2260 3.85% 173893 4.30% 14 0.06% nat-100-72-46-192-27-sh3.natanet.ru
3 3113 2.56% 2676 4.55% 71762 1.78% 115 0.50% 108-237-114-84.lightspeed.nsvltn.sbcglobal.net
4 635 0.52% 430 0.73% 44218 1.09% 143 0.63% 69.48.202.178
5 587 0.48% 359 0.61% 37158 0.92% 137 0.60% ip66-179-255-119.pbiaas.com
6 561 0.46% 467 0.79% 36445 0.90% 46 0.20% vmi1536891.contaboserver.net
7 616 0.51% 343 0.58% 35811 0.89% 7 0.03% ns3131591.ip-51-75-128.eu
8 731 0.60% 311 0.53% 23647 0.59% 27 0.12% 83x221x25x35.dynamic.msk.ertelecom.ru
9 241 0.20% 239 0.41% 22671 0.56% 159 0.70% 14-67-253-167.static.solidrdns.com
10 362 0.30% 310 0.53% 22318 0.55% 60 0.26% 125-228-216-16.hinet-ip.hinet.net

Top 30 of 4288 Total Referrers
# Hits Referrer
1 51761 42.52% - (Direct Request)
2 6253 5.14% https://money-wise.ru
3 2266 1.86% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 1514 1.24% https://www.google.com/search
5 963 0.79% https://getery.top
6 826 0.68% https://seksvibor.com
7 659 0.54% https://gabionstore.ru/
8 656 0.54% https://pack-inn.ru/
9 655 0.54% https://moscowdiving.ru/
10 647 0.53% https://gabi-one.ru/
11 642 0.53% https://rentcaravan.ru/
12 633 0.52% https://miner-msc.ru/
13 632 0.52% https://aqua-deti.ru/
14 632 0.52% https://hydrocompanion.ru/
15 630 0.52% https://analizator-web.ru/
16 628 0.52% https://chocosouvenir.ru/
17 625 0.51% https://monetizatoriya.ru/
18 622 0.51% https://pools-vsem.ru/
19 621 0.51% https://morskie-otkrytiya.ru/
20 621 0.51% https://wording-msk.ru/
21 620 0.51% https://mining-hosting.ru/
22 616 0.51% https://coin-msk.ru/
23 614 0.50% https://gran-turistic.ru/
24 609 0.50% https://mini-miner.ru/
25 609 0.50% https://numizmatexpert.ru/
26 606 0.50% https://flavors-msk.ru/
27 606 0.50% https://vkus-msk.ru/
28 604 0.50% https://go-tango.ru/
29 603 0.50% https://upackovochka.ru/
30 602 0.49% https://bank-v-msk.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% https://summerontheyard.com/
2 1 25.00% email builder
3 1 25.00% http://faverwebs.com/~faverdev/nashvillethetas/officers.htm

Top 15 of 1670 Total User Agents
# Hits User Agent
1 10762 8.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 5989 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 5921 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 5917 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 5915 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 5810 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 4385 3.60% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 3201 2.63% Mozilla/5.0
9 3193 2.62% Mozilla/4.0
10 3134 2.57% Opera/9.80
11 2727 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 2068 1.70% Go-http-client/1.1
13 2020 1.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 1933 1.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 1839 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for June 2025

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 76760 63.06% 39159 66.65% 2896579 71.68% Unresolved/Unknown
2 25623 21.05% 7812 13.30% 416495 10.31% Commercial (com)
3 8042 6.61% 5351 9.11% 240961 5.96% Network (net)
4 5237 4.30% 2903 4.94% 218124 5.40% Russian Federation
5 1532 1.26% 637 1.08% 58348 1.44% European Union
6 979 0.80% 590 1.00% 49118 1.22% Germany
7 394 0.32% 70 0.12% 6211 0.15% Czech Republic
8 386 0.32% 305 0.52% 28119 0.70% Viet Nam
9 321 0.26% 290 0.49% 19076 0.47% Turkey
10 261 0.21% 116 0.20% 3360 0.08% Non-Profit (org)
11 250 0.21% 222 0.38% 15043 0.37% Indonesia
12 220 0.18% 174 0.30% 11253 0.28% India
13 205 0.17% 159 0.27% 11064 0.27% Cambodia
14 162 0.13% 119 0.20% 9513 0.24% British Indian Ocean Territory
15 123 0.10% 80 0.14% 6416 0.16% Netherlands
16 108 0.09% 47 0.08% 1088 0.03% United States
17 104 0.09% 104 0.18% 6608 0.16% Individual (name)
18 85 0.07% 54 0.09% 4129 0.10% Poland
19 84 0.07% 55 0.09% 3534 0.09% Brazil
20 74 0.06% 57 0.10% 5270 0.13% Oman
21 67 0.06% 61 0.10% 3390 0.08% Thailand
22 65 0.05% 50 0.09% 2355 0.06% Sweden
23 64 0.05% 52 0.09% 3037 0.08% Address Routing (arpa)
24 57 0.05% 41 0.07% 2921 0.07% United Kingdom
25 54 0.04% 13 0.02% 860 0.02% Canada
26 40 0.03% 26 0.04% 1821 0.05% Ukraine
27 37 0.03% 19 0.03% 100 0.00% Moldova
28 28 0.02% 17 0.03% 1120 0.03% Generic TLD (info)
29 27 0.02% 2 0.00% 25 0.00% Switzerland
30 27 0.02% 22 0.04% 635 0.02% Kenya


Generated by Webalizer Version 2.21