Usage Statistics for faverwebs.com

Summary Period: August 2024
Generated 01-Sep-2024 04:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 101754
Total Files 53088
Total Pages 69356
Total Visits 10560
Total KBytes 1788250
Total Unique Sites 10183
Total Unique URLs 670
Total Unique Referrers 2375
Total Unique User Agents 1731
. Avg Max
Hits per Hour 136 6742
Hits per Day 3282 9746
Files per Day 1712 8186
Pages per Day 2237 9091
Sites per Day 328 848
Visits per Day 340 591
KBytes per Day 57685 167684
Hits by Response Code
Code 200 - OK 52.17% 53088
Code 206 - Partial Content 0.09% 90
Code 301 - Moved Permanently 36.97% 37618
Code 302 - Found 0.06% 66
Code 304 - Not Modified 0.25% 258
Code 403 - Forbidden 0.02% 19
Code 404 - Not Found 10.43% 10608
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.01% 6

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 2097 2.06% 1048 1.97% 1267 1.83% 299 2.83% 536 5.26% 25332 1.42%
2 2507 2.46% 1034 1.95% 1779 2.57% 299 2.83% 446 4.38% 24525 1.37%
3 2686 2.64% 748 1.41% 2170 3.13% 335 3.17% 379 3.72% 26807 1.50%
4 2758 2.71% 732 1.38% 2200 3.17% 297 2.81% 329 3.23% 22279 1.25%
5 4253 4.18% 1506 2.84% 2323 3.35% 301 2.85% 644 6.32% 30414 1.70%
6 2289 2.25% 1301 2.45% 1297 1.87% 336 3.18% 567 5.57% 31940 1.79%
7 3646 3.58% 1129 2.13% 2802 4.04% 312 2.95% 530 5.20% 34557 1.93%
8 2994 2.94% 1170 2.20% 2089 3.01% 340 3.22% 532 5.22% 31484 1.76%
9 3524 3.46% 1094 2.06% 2645 3.81% 370 3.50% 474 4.65% 40533 2.27%
10 1988 1.95% 1011 1.90% 1444 2.08% 312 2.95% 345 3.39% 55194 3.09%
11 2260 2.22% 1236 2.33% 1585 2.29% 337 3.19% 416 4.09% 69691 3.90%
12 3225 3.17% 1991 3.75% 2032 2.93% 368 3.48% 716 7.03% 82710 4.63%
13 3955 3.89% 1895 3.57% 2854 4.12% 386 3.66% 607 5.96% 95598 5.35%
14 9746 9.58% 8186 15.42% 9091 13.11% 558 5.28% 663 6.51% 167684 9.38%
15 2629 2.58% 1466 2.76% 1751 2.52% 329 3.12% 502 4.93% 68906 3.85%
16 2716 2.67% 1387 2.61% 1943 2.80% 323 3.06% 456 4.48% 85288 4.77%
17 4508 4.43% 3286 6.19% 3687 5.32% 591 5.60% 659 6.47% 117351 6.56%
18 2483 2.44% 1093 2.06% 1831 2.64% 365 3.46% 414 4.07% 72373 4.05%
19 3269 3.21% 1852 3.49% 1782 2.57% 300 2.84% 630 6.19% 68808 3.85%
20 3333 3.28% 1738 3.27% 2228 3.21% 339 3.21% 505 4.96% 86861 4.86%
21 560 0.55% 337 0.63% 334 0.48% 57 0.54% 72 0.71% 16093 0.90%
22 5468 5.37% 2803 5.28% 3576 5.16% 493 4.67% 848 8.33% 150243 8.40%
23 2962 2.91% 1603 3.02% 1901 2.74% 324 3.07% 494 4.85% 66158 3.70%
24 1512 1.49% 599 1.13% 1096 1.58% 281 2.66% 308 3.02% 35183 1.97%
25 2390 2.35% 878 1.65% 1775 2.56% 286 2.71% 358 3.52% 32451 1.81%
26 4522 4.44% 1665 3.14% 3095 4.46% 370 3.50% 673 6.61% 40116 2.24%
27 2987 2.94% 1234 2.32% 2176 3.14% 377 3.57% 554 5.44% 45617 2.55%
28 2796 2.75% 1208 2.28% 1872 2.70% 323 3.06% 440 4.32% 35093 1.96%
29 4830 4.75% 3354 6.32% 1707 2.46% 352 3.33% 523 5.14% 43259 2.42%
30 4727 4.65% 3384 6.37% 1783 2.57% 408 3.86% 583 5.73% 57890 3.24%
31 2134 2.10% 1120 2.11% 1241 1.79% 273 2.59% 330 3.24% 27813 1.56%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3093 3.04% 48 1507 2.84% 65 2028 2.92% 2105 65269 3.65%
1 83 2592 2.55% 33 1040 1.96% 64 1995 2.88% 1774 54983 3.07%
2 84 2632 2.59% 27 858 1.62% 67 2090 3.01% 1591 49318 2.76%
3 84 2614 2.57% 29 904 1.70% 65 2037 2.94% 1701 52720 2.95%
4 423 13119 12.89% 318 9860 18.57% 355 11005 15.87% 7051 218572 12.22%
5 90 2812 2.76% 38 1182 2.23% 69 2139 3.08% 1931 59866 3.35%
6 93 2887 2.84% 38 1199 2.26% 69 2150 3.10% 1963 60841 3.40%
7 95 2970 2.92% 45 1399 2.64% 71 2223 3.21% 2089 64756 3.62%
8 142 4417 4.34% 53 1646 3.10% 107 3325 4.79% 2307 71508 4.00%
9 164 5103 5.02% 76 2358 4.44% 110 3426 4.94% 2687 83309 4.66%
10 165 5135 5.05% 81 2534 4.77% 101 3144 4.53% 2374 73594 4.12%
11 149 4643 4.56% 77 2390 4.50% 80 2502 3.61% 2556 79232 4.43%
12 153 4758 4.68% 77 2394 4.51% 85 2649 3.82% 2599 80569 4.51%
13 144 4490 4.41% 79 2477 4.67% 84 2608 3.76% 2404 74535 4.17%
14 157 4876 4.79% 81 2523 4.75% 96 2999 4.32% 2526 78305 4.38%
15 204 6334 6.22% 134 4182 7.88% 147 4586 6.61% 3571 110713 6.19%
16 136 4242 4.17% 65 2023 3.81% 89 2786 4.02% 2111 65450 3.66%
17 129 4011 3.94% 72 2241 4.22% 74 2307 3.33% 2155 66815 3.74%
18 120 3749 3.68% 59 1852 3.49% 77 2413 3.48% 2115 65565 3.67%
19 105 3265 3.21% 62 1929 3.63% 55 1722 2.48% 1942 60214 3.37%
20 114 3544 3.48% 51 1583 2.98% 79 2457 3.54% 2182 67638 3.78%
21 101 3133 3.08% 59 1846 3.48% 60 1878 2.71% 2114 65547 3.67%
22 117 3644 3.58% 52 1620 3.05% 73 2270 3.27% 1894 58719 3.28%
23 119 3691 3.63% 49 1541 2.90% 84 2617 3.77% 1942 60213 3.37%

Top 30 of 670 Total URLs
# Hits KBytes URL
1 8942 8.79% 90872 5.08% /plesk-stat/webstat-ssl/
2 5438 5.34% 618692 34.60% /plesk-stat/webstat/usage_202408.html
3 4798 4.72% 36553 2.04% /
4 2085 2.05% 269284 15.06% /plesk-stat/webstat/usage_202401.html
5 1035 1.02% 8644 0.48% /contact/request-info.htm
6 793 0.78% 98325 5.50% /plesk-stat/webstat/usage_202310.html
7 650 0.64% 6139 0.34% /company.htm
8 539 0.53% 66283 3.71% /plesk-stat/webstat/usage_202309.html
9 535 0.53% 45117 2.52% /plesk-stat/webstat-ssl/usage_202408.html
10 532 0.52% 46125 2.58% /plesk-stat/webstat-ssl/usage_202012.html
11 512 0.50% 12672 0.71% /customers.htm
12 509 0.50% 432 0.02% /faverwebs-favicon.ico
13 461 0.45% 40222 2.25% /plesk-stat/webstat-ssl/usage_202308.html
14 409 0.40% 3546 0.20% /payment.htm
15 319 0.31% 2440 0.14% /portfolio.htm
16 313 0.31% 155982 8.72% /colors.htm
17 300 0.29% 38662 2.16% /plesk-stat/webstat/usage_201501.html
18 203 0.20% 17110 0.96% /plesk-stat/webstat-ssl/usage_202208.html
19 148 0.15% 17380 0.97% /plesk-stat/webstat/usage_202308.html
20 81 0.08% 53 0.00% /sitemap.xml
21 53 0.05% 203 0.01% /login.php
22 45 0.04% 5718 0.32% /plesk-stat/webstat/usage_201511.html
23 43 0.04% 3729 0.21% /plesk-stat/webstat-ssl/usage_202212.html
24 38 0.04% 4684 0.26% /plesk-stat/webstat/usage_202312.html
25 35 0.03% 902 0.05% /cgi-bin/dada/mail.cgi
26 33 0.03% 21 0.00% /imp/js/login.js
27 29 0.03% 2548 0.14% /plesk-stat/webstat-ssl/usage_202303.html
28 29 0.03% 278 0.02% /~faverdev/nashvillethetas/
29 27 0.03% 921 0.05% /~faverdev/nashvillethetas/officers.htm
30 26 0.03% 163 0.01% /js/horde.js

Top 10 of 670 Total URLs By KBytes
# Hits KBytes URL
1 5438 5.34% 618692 34.60% /plesk-stat/webstat/usage_202408.html
2 2085 2.05% 269284 15.06% /plesk-stat/webstat/usage_202401.html
3 313 0.31% 155982 8.72% /colors.htm
4 793 0.78% 98325 5.50% /plesk-stat/webstat/usage_202310.html
5 8942 8.79% 90872 5.08% /plesk-stat/webstat-ssl/
6 539 0.53% 66283 3.71% /plesk-stat/webstat/usage_202309.html
7 532 0.52% 46125 2.58% /plesk-stat/webstat-ssl/usage_202012.html
8 535 0.53% 45117 2.52% /plesk-stat/webstat-ssl/usage_202408.html
9 461 0.45% 40222 2.25% /plesk-stat/webstat-ssl/usage_202308.html
10 300 0.29% 38662 2.16% /plesk-stat/webstat/usage_201501.html

Top 10 of 261 Total Entry Pages
# Hits Visits URL
1 4798 4.72% 4218 44.01% /
2 2085 2.05% 1112 11.60% /plesk-stat/webstat/usage_202401.html
3 8942 8.79% 1031 10.76% /plesk-stat/webstat-ssl/
4 793 0.78% 420 4.38% /plesk-stat/webstat/usage_202310.html
5 4 0.00% 353 3.68% /plesk-stat/webstat/
6 539 0.53% 286 2.98% /plesk-stat/webstat/usage_202309.html
7 1035 1.02% 267 2.79% /contact/request-info.htm
8 512 0.50% 185 1.93% /customers.htm
9 532 0.52% 175 1.83% /plesk-stat/webstat-ssl/usage_202012.html
10 300 0.29% 144 1.50% /plesk-stat/webstat/usage_201501.html

Top 10 of 297 Total Exit Pages
# Hits Visits URL
1 4798 4.72% 3839 39.86% /
2 2085 2.05% 1113 11.56% /plesk-stat/webstat/usage_202401.html
3 535 0.53% 516 5.36% /plesk-stat/webstat-ssl/usage_202408.html
4 8942 8.79% 509 5.28% /plesk-stat/webstat-ssl/
5 793 0.78% 432 4.49% /plesk-stat/webstat/usage_202310.html
6 1035 1.02% 401 4.16% /contact/request-info.htm
7 4 0.00% 363 3.77% /plesk-stat/webstat/
8 539 0.53% 276 2.87% /plesk-stat/webstat/usage_202309.html
9 512 0.50% 264 2.74% /customers.htm
10 532 0.52% 175 1.82% /plesk-stat/webstat-ssl/usage_202012.html

Top 30 of 10183 Total Sites
# Hits Files KBytes Visits Hostname
1 8182 8.04% 5334 10.05% 608607 34.03% 10 0.09% vm2785611.stark-industries.solutions
2 2918 2.87% 0 0.00% 1313 0.07% 434 4.11% 181.214.173.21
3 999 0.98% 999 1.88% 49746 2.78% 324 3.07% 91.225.160.196
4 822 0.81% 1 0.00% 6642 0.37% 1 0.01% mindtrap.gotham.gr
5 818 0.80% 383 0.72% 39956 2.23% 178 1.69% 216.244.66.233
6 700 0.69% 0 0.00% 2973 0.17% 1 0.01% 91.92.251.141
7 655 0.64% 15 0.03% 2890 0.16% 2 0.02% 170.64.222.144
8 646 0.63% 0 0.00% 2775 0.16% 4 0.04% 41.216.188.168
9 543 0.53% 0 0.00% 269 0.02% 16 0.15% 185.108.106.251
10 503 0.49% 0 0.00% 248 0.01% 10 0.09% 103-209-254-242.mel.as140952.net
11 484 0.48% 0 0.00% 236 0.01% 1 0.01% 45.61.60.136
12 478 0.47% 0 0.00% 2031 0.11% 1 0.01% 52.164.231.65
13 468 0.46% 420 0.79% 865 0.05% 11 0.10% 20.169.168.224
14 448 0.44% 0 0.00% 222 0.01% 7 0.07% 69-16-147-120.cph.as62651.net
15 428 0.42% 0 0.00% 211 0.01% 6 0.06% 173-245-211-251.gru.as54203.net
16 408 0.40% 0 0.00% 201 0.01% 9 0.09% 216-131-105-246.bru.as62651.net
17 404 0.40% 0 0.00% 200 0.01% 6 0.06% 185.108.107.62
18 392 0.39% 110 0.21% 1770 0.10% 30 0.28% crawl-mwx5un.mj12bot.com
19 391 0.38% 0 0.00% 193 0.01% 6 0.06% 103.107.197.61
20 387 0.38% 0 0.00% 191 0.01% 10 0.09% 216-131-109-245.prg.as62651.net
21 382 0.38% 0 0.00% 189 0.01% 5 0.05% unn-95-173-193-54.datapacket.com
22 374 0.37% 0 0.00% 1593 0.09% 26 0.25% ns3085414.ip-145-239-10.eu
23 363 0.36% 0 0.00% 180 0.01% 6 0.06% 185.174.159.151
24 353 0.35% 317 0.60% 648 0.04% 9 0.09% 172.176.75.89
25 350 0.34% 0 0.00% 173 0.01% 3 0.03% 216-131-68-240.lux.as22781.net
26 349 0.34% 1 0.00% 2540 0.14% 2 0.02% 108.165.243.129
27 346 0.34% 0 0.00% 171 0.01% 5 0.05% 205-185-209-123.scl.as54203.net
28 341 0.34% 0 0.00% 169 0.01% 2 0.02% 103.137.12.66
29 336 0.33% 0 0.00% 167 0.01% 5 0.05% 205-185-193-120.dub.as62651.net
30 332 0.33% 332 0.63% 29016 1.62% 2 0.02% damn-ups.rightwaypath.com

Top 10 of 10183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8182 8.04% 5334 10.05% 608607 34.03% 10 0.09% vm2785611.stark-industries.solutions
2 999 0.98% 999 1.88% 49746 2.78% 324 3.07% 91.225.160.196
3 818 0.80% 383 0.72% 39956 2.23% 178 1.69% 216.244.66.233
4 332 0.33% 332 0.63% 29016 1.62% 2 0.02% damn-ups.rightwaypath.com
5 54 0.05% 54 0.10% 17568 0.98% 1 0.01% 70.19.20.175.adsl-pool.jlccptt.net.cn
6 136 0.13% 136 0.26% 17316 0.97% 53 0.50% static-27-131-56-53.mykris.net
7 217 0.21% 139 0.26% 12093 0.68% 1 0.01% ns3084104.ip-217-182-134.eu
8 94 0.09% 71 0.13% 7772 0.43% 2 0.02% customer-185-119-196-240.vodafone.nl
9 58 0.06% 58 0.11% 7493 0.42% 27 0.26% egis.ph
10 56 0.06% 56 0.11% 7115 0.40% 27 0.26% 121.184.19.115

Top 30 of 2375 Total Referrers
# Hits Referrer
1 25435 25.00% - (Direct Request)
2 11331 11.14% https://www.needlink.org/
3 8332 8.19% https://darknet-markets-onion.com
4 8314 8.17% https://haval-auto-ufa1.ru/
5 966 0.95% https://getery.xyz
6 690 0.68% https://seks-dosug.com
7 690 0.68% https://seksvibor.xyz
8 572 0.56% https://mosbordell.com
9 396 0.39% https://bs2beest.at/
10 382 0.38% https://bs2beest.at
11 373 0.37% https://bs2site.uk
12 365 0.36% https://bs2cite.cc/
13 356 0.35% https://bs2best.uk/
14 351 0.34% https://bs2site.uk/
15 336 0.33% https://kraken16at.co/
16 334 0.33% https://bs2tcite4.io/
17 333 0.33% https://bs2best.uk
18 332 0.33% https://propeciameds.online
19 331 0.33% https://bs2cite.cc
20 326 0.32% https://kraken16at.co
21 299 0.29% https://bs2tcite4.io
22 288 0.28% https://kraken102.at
23 286 0.28% https://kraken103.at/
24 286 0.28% https://wasabi-wallet.io
25 285 0.28% https://hamsterkombat.zone
26 284 0.28% https://wasabi-wallet.io/
27 281 0.28% https://kraken103.at
28 279 0.27% https://kraken102.at/
29 239 0.23% https://hamsterkombat.zone/
30 218 0.21% https://coinomiwallet.io/

Top 15 of 1731 Total User Agents
# Hits User Agent
1 6666 6.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Safari/537.36
2 4745 4.66% Go-http-client/1.1
3 4492 4.41% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
4 3698 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 2059 2.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
6 1735 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1687 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1684 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1669 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 1666 1.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
11 1611 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
12 1591 1.56% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 1550 1.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 1414 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 1374 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36

Usage by Country for August 2024

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 51800 50.91% 29767 56.07% 1265456 70.77% Unresolved/Unknown
2 22526 22.14% 8682 16.35% 101087 5.65% Network (net)
3 17754 17.45% 7915 14.91% 206088 11.52% Commercial (com)
4 2967 2.92% 2896 5.46% 46491 2.60% China
5 1201 1.18% 401 0.76% 34561 1.93% European Union
6 824 0.81% 2 0.00% 6650 0.37% Greece
7 596 0.59% 356 0.67% 14969 0.84% Germany
8 427 0.42% 101 0.19% 10197 0.57% Czech Republic
9 401 0.39% 195 0.37% 8476 0.47% Non-Profit (org)
10 380 0.37% 296 0.56% 24069 1.35% Russian Federation
11 260 0.26% 253 0.48% 675 0.04% Argentina
12 201 0.20% 147 0.28% 11872 0.66% Netherlands
13 199 0.20% 199 0.37% 2128 0.12% Mexico
14 181 0.18% 177 0.33% 1377 0.08% Spain
15 177 0.17% 171 0.32% 1235 0.07% Italy
16 114 0.11% 108 0.20% 776 0.04% Colombia
17 102 0.10% 98 0.18% 1778 0.10% Sweden
18 99 0.10% 96 0.18% 636 0.04% Educational (edu)
19 86 0.08% 77 0.15% 1824 0.10% United Kingdom
20 75 0.07% 64 0.12% 1141 0.06% India
21 75 0.07% 75 0.14% 73 0.00% Peru
22 66 0.06% 60 0.11% 7393 0.41% Canada
23 63 0.06% 63 0.12% 64 0.00% Bolivia
24 61 0.06% 59 0.11% 1352 0.08% France
25 60 0.06% 58 0.11% 7503 0.42% Philippines
26 57 0.06% 55 0.10% 96 0.01% Finland
27 55 0.05% 52 0.10% 100 0.01% Romania
28 54 0.05% 24 0.05% 241 0.01% British Indian Ocean Territory
29 51 0.05% 40 0.08% 3252 0.18% Viet Nam
30 49 0.05% 37 0.07% 375 0.02% United States


Generated by Webalizer Version 2.21