Usage Statistics for faverwebs.com

Summary Period: December 2023
Generated 01-Jan-2024 04:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 146745
Total Files 96909
Total Pages 129865
Total Visits 7249
Total KBytes 6759626
Total Unique Sites 7727
Total Unique URLs 504
Total Unique Referrers 3559
Total Unique User Agents 1735
. Avg Max
Hits per Hour 197 2748
Hits per Day 4733 7548
Files per Day 3126 4730
Pages per Day 4189 7186
Sites per Day 249 601
Visits per Day 233 326
KBytes per Day 218052 355152
Hits by Response Code
Code 200 - OK 66.04% 96909
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 29.44% 43205
Code 302 - Found 0.09% 125
Code 304 - Not Modified 0.17% 248
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 4.25% 6241

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 4180 2.85% 2796 2.89% 3614 2.78% 178 2.46% 347 4.49% 190465 2.82%
2 4377 2.98% 2691 2.78% 3878 2.99% 277 3.82% 488 6.32% 171912 2.54%
3 3918 2.67% 2590 2.67% 3403 2.62% 305 4.21% 493 6.38% 160199 2.37%
4 5269 3.59% 3497 3.61% 4010 3.09% 247 3.41% 601 7.78% 168157 2.49%
5 4951 3.37% 2987 3.08% 4139 3.19% 326 4.50% 543 7.03% 155719 2.30%
6 4516 3.08% 2917 3.01% 3798 2.92% 231 3.19% 421 5.45% 167017 2.47%
7 4303 2.93% 3100 3.20% 3703 2.85% 239 3.30% 386 5.00% 196946 2.91%
8 4767 3.25% 3655 3.77% 4333 3.34% 245 3.38% 335 4.34% 258719 3.83%
9 5685 3.87% 4264 4.40% 5396 4.16% 222 3.06% 283 3.66% 311919 4.61%
10 5457 3.72% 4701 4.85% 4908 3.78% 280 3.86% 350 4.53% 312665 4.63%
11 5348 3.64% 4278 4.41% 4134 3.18% 286 3.95% 583 7.54% 248107 3.67%
12 3518 2.40% 2671 2.76% 2846 2.19% 293 4.04% 460 5.95% 170963 2.53%
13 3339 2.28% 2578 2.66% 2737 2.11% 222 3.06% 374 4.84% 169720 2.51%
14 3947 2.69% 2455 2.53% 3315 2.55% 282 3.89% 395 5.11% 175419 2.60%
15 3213 2.19% 2404 2.48% 2709 2.09% 224 3.09% 341 4.41% 166554 2.46%
16 3557 2.42% 2446 2.52% 3151 2.43% 237 3.27% 258 3.34% 176773 2.62%
17 3500 2.39% 2561 2.64% 3009 2.32% 258 3.56% 335 4.34% 188841 2.79%
18 4647 3.17% 3054 3.15% 3796 2.92% 282 3.89% 447 5.78% 201737 2.98%
19 4283 2.92% 2652 2.74% 3619 2.79% 243 3.35% 379 4.90% 183321 2.71%
20 4897 3.34% 2616 2.70% 4493 3.46% 267 3.68% 327 4.23% 191640 2.84%
21 4293 2.93% 3063 3.16% 3949 3.04% 234 3.23% 302 3.91% 247581 3.66%
22 4632 3.16% 3411 3.52% 4215 3.25% 256 3.53% 305 3.95% 262217 3.88%
23 6515 4.44% 3372 3.48% 6105 4.70% 200 2.76% 229 2.96% 272050 4.02%
24 5299 3.61% 2967 3.06% 5105 3.93% 189 2.61% 206 2.67% 244992 3.62%
25 4942 3.37% 3074 3.17% 4726 3.64% 242 3.34% 260 3.36% 247479 3.66%
26 6292 4.29% 3292 3.40% 5823 4.48% 257 3.55% 351 4.54% 241997 3.58%
27 5139 3.50% 2783 2.87% 4576 3.52% 246 3.39% 346 4.48% 190884 2.82%
28 3624 2.47% 2625 2.71% 2982 2.30% 170 2.35% 314 4.06% 195016 2.89%
29 7548 5.14% 3492 3.60% 7186 5.53% 200 2.76% 253 3.27% 269559 3.99%
30 6209 4.23% 4730 4.88% 5841 4.50% 177 2.44% 227 2.94% 355152 5.25%
31 4580 3.12% 3187 3.29% 4366 3.36% 179 2.47% 220 2.85% 265908 3.93%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 192 5967 4.07% 122 3796 3.92% 178 5548 4.27% 8991 278718 4.12%
1 183 5696 3.88% 126 3928 4.05% 168 5211 4.01% 9268 287312 4.25%
2 182 5668 3.86% 120 3746 3.87% 171 5311 4.09% 9048 280484 4.15%
3 188 5832 3.97% 123 3817 3.94% 176 5464 4.21% 9226 286009 4.23%
4 176 5476 3.73% 119 3694 3.81% 165 5125 3.95% 9087 281688 4.17%
5 181 5631 3.84% 116 3624 3.74% 170 5272 4.06% 8957 277672 4.11%
6 265 8217 5.60% 118 3661 3.78% 247 7677 5.91% 8926 276698 4.09%
7 186 5776 3.94% 119 3714 3.83% 168 5234 4.03% 8748 271179 4.01%
8 180 5582 3.80% 122 3806 3.93% 160 4989 3.84% 8621 267248 3.95%
9 215 6695 4.56% 139 4338 4.48% 178 5533 4.26% 8923 276618 4.09%
10 196 6095 4.15% 134 4181 4.31% 161 5007 3.86% 8788 272429 4.03%
11 206 6398 4.36% 140 4356 4.49% 169 5250 4.04% 8674 268892 3.98%
12 210 6511 4.44% 136 4218 4.35% 176 5465 4.21% 8760 271557 4.02%
13 195 6054 4.13% 136 4245 4.38% 164 5107 3.93% 8890 275586 4.08%
14 195 6047 4.12% 135 4205 4.34% 165 5126 3.95% 8994 278828 4.12%
15 200 6201 4.23% 138 4278 4.41% 174 5417 4.17% 9216 285682 4.23%
16 210 6531 4.45% 147 4566 4.71% 175 5438 4.19% 9683 300183 4.44%
17 189 5874 4.00% 133 4147 4.28% 165 5130 3.95% 9149 283626 4.20%
18 204 6338 4.32% 138 4301 4.44% 174 5396 4.16% 9463 293362 4.34%
19 193 6006 4.09% 135 4192 4.33% 172 5360 4.13% 9744 302063 4.47%
20 195 6071 4.14% 128 3974 4.10% 178 5527 4.26% 9523 295217 4.37%
21 195 6049 4.12% 130 4031 4.16% 175 5427 4.18% 9232 286185 4.23%
22 182 5644 3.85% 127 3952 4.08% 165 5126 3.95% 9022 279675 4.14%
23 206 6386 4.35% 133 4139 4.27% 184 5725 4.41% 9120 282715 4.18%

Top 30 of 504 Total URLs
# Hits KBytes URL
1 33920 23.11% 2586437 38.26% /plesk-stat/webstat-ssl/usage_202312.html
2 25548 17.41% 2279138 33.72% /plesk-stat/webstat-ssl/usage_202309.html
3 10043 6.84% 909562 13.46% /plesk-stat/webstat-ssl/usage_202311.html
4 4813 3.28% 36844 0.55% /
5 4763 3.25% 416074 6.16% /plesk-stat/webstat-ssl/usage_202308.html
6 1868 1.27% 227838 3.37% /plesk-stat/webstat/usage_201706.html
7 1034 0.70% 94240 1.39% /plesk-stat/webstat-ssl/usage_202310.html
8 697 0.47% 5712 0.08% /contact/request-info.htm
9 617 0.42% 251 0.00% /services/ajax.php/horde/topbarUpdate
10 268 0.18% 168 0.00% /faverwebs-favicon.ico
11 208 0.14% 5083 0.08% /customers.htm
12 178 0.12% 1666 0.02% /company.htm
13 131 0.09% 979 0.01% /portfolio.htm
14 125 0.09% 1053 0.02% /payment.htm
15 120 0.08% 58490 0.87% /colors.htm
16 115 0.08% 239 0.00% /services/ajax.php/imp/viewPort
17 111 0.08% 343 0.01% /login.php
18 89 0.06% 6763 0.10% /imp/view.php
19 82 0.06% 343 0.01% /services/ajax.php/imp/showMessage
20 60 0.04% 68 0.00% /themes/default/graphics/favicon.ico
21 49 0.03% 386 0.01% /imp/dynamic.php
22 46 0.03% 706 0.01% /js/login.js
23 44 0.03% 28 0.00% /imp/js/login.js
24 40 0.03% 115 0.00% /services/portal/
25 39 0.03% 3386 0.05% /plesk-stat/webstat-ssl/usage_202302.html
26 39 0.03% 61 0.00% /services/ajax.php/imp/dynamicInit
27 38 0.03% 24 0.00% /services/ajax.php/imp/poll
28 35 0.02% 42 0.00% /imp/js/passphrase.js
29 34 0.02% 25 0.00% /js/hordeblocks.js
30 33 0.02% 12 0.00% /sitemap.xml

Top 10 of 504 Total URLs By KBytes
# Hits KBytes URL
1 33920 23.11% 2586437 38.26% /plesk-stat/webstat-ssl/usage_202312.html
2 25548 17.41% 2279138 33.72% /plesk-stat/webstat-ssl/usage_202309.html
3 10043 6.84% 909562 13.46% /plesk-stat/webstat-ssl/usage_202311.html
4 4763 3.25% 416074 6.16% /plesk-stat/webstat-ssl/usage_202308.html
5 1868 1.27% 227838 3.37% /plesk-stat/webstat/usage_201706.html
6 1034 0.70% 94240 1.39% /plesk-stat/webstat-ssl/usage_202310.html
7 120 0.08% 58490 0.87% /colors.htm
8 4813 3.28% 36844 0.55% /
9 7 0.00% 29364 0.43% /services/download/
10 89 0.06% 6763 0.10% /imp/view.php

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 4813 3.28% 3617 62.96% /
2 1868 1.27% 990 17.23% /plesk-stat/webstat/usage_201706.html
3 697 0.47% 263 4.58% /contact/request-info.htm
4 2 0.00% 200 3.48% /plesk-stat/webstat/
5 178 0.12% 89 1.55% /company.htm
6 208 0.14% 68 1.18% /customers.htm
7 33920 23.11% 52 0.91% /plesk-stat/webstat-ssl/usage_202312.html
8 111 0.08% 50 0.87% /login.php
9 131 0.09% 47 0.82% /portfolio.htm
10 120 0.08% 44 0.77% /colors.htm

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 4813 3.28% 3480 60.25% /
2 1868 1.27% 986 17.07% /plesk-stat/webstat/usage_201706.html
3 697 0.47% 348 6.02% /contact/request-info.htm
4 2 0.00% 197 3.41% /plesk-stat/webstat/
5 208 0.14% 112 1.94% /customers.htm
6 178 0.12% 85 1.47% /company.htm
7 111 0.08% 72 1.25% /login.php
8 33920 23.11% 54 0.93% /plesk-stat/webstat-ssl/usage_202312.html
9 131 0.09% 53 0.92% /portfolio.htm
10 120 0.08% 48 0.83% /colors.htm

Top 30 of 7727 Total Sites
# Hits Files KBytes Visits Hostname
1 25548 17.41% 25548 26.36% 2279138 33.72% 3 0.04% v2137514.hosted-by-vdsina.ru
2 14837 10.11% 14837 15.31% 1145764 16.95% 8 0.11% 5.42.65.70
3 12591 8.58% 12589 12.99% 895214 13.24% 2 0.03% 5.42.65.19
4 7163 4.88% 3186 3.29% 249060 3.68% 12 0.17% 185.172.128.116
5 5839 3.98% 5838 6.02% 530493 7.85% 1 0.01% 94.25.172.225
6 3210 2.19% 3038 3.13% 48477 0.72% 67 0.92% 108-237-114-84.lightspeed.nsvltn.sbcglobal.net
7 2611 1.78% 0 0.00% 1330 0.02% 1 0.01% 134.209.101.151
8 2414 1.65% 2414 2.49% 210847 3.12% 3 0.04% 95-26-142-118.broadband.corbina.ru
9 2195 1.50% 2195 2.27% 201147 2.98% 4 0.06% 5.42.65.8
10 1848 1.26% 1847 1.91% 167272 2.47% 1 0.01% 94.25.171.252
11 1812 1.23% 1812 1.87% 158322 2.34% 2 0.03% 5x167x156x13.dynamic.saratov.ertelecom.ru
12 1529 1.04% 1529 1.58% 75955 1.12% 1 0.01% 5.42.65.94
13 1272 0.87% 0 0.00% 630 0.01% 16 0.22% 138.199.56.139
14 1031 0.70% 1031 1.06% 93965 1.39% 2 0.03% 65-109-97-126.ptr
15 974 0.66% 974 1.01% 88225 1.31% 3 0.04% 94.25.175.32
16 957 0.65% 957 0.99% 86663 1.28% 1 0.01% 94.25.171.202
17 856 0.58% 0 0.00% 385 0.01% 114 1.57% 191.101.157.179
18 844 0.58% 0 0.00% 418 0.01% 8 0.11% 185.153.151.14
19 786 0.54% 0 0.00% 388 0.01% 16 0.22% unn-149-102-244-37.datapacket.com
20 776 0.53% 0 0.00% 383 0.01% 10 0.14% 5.254.23.78
21 762 0.52% 0 0.00% 376 0.01% 7 0.10% 146.70.181.234
22 745 0.51% 0 0.00% 367 0.01% 38 0.52% unn-149-102-238-160.datapacket.com
23 690 0.47% 0 0.00% 310 0.00% 90 1.24% 191.101.157.25
24 690 0.47% 0 0.00% 310 0.00% 90 1.24% 191.101.217.12
25 662 0.45% 0 0.00% 298 0.00% 85 1.17% 191.101.217.33
26 626 0.43% 0 0.00% 309 0.00% 10 0.14% unn-169-150-208-145.datapacket.com
27 618 0.42% 0 0.00% 2618 0.04% 3 0.04% tube-hosting.com
28 599 0.41% 0 0.00% 296 0.00% 10 0.14% 5.199.169.55
29 558 0.38% 0 0.00% 276 0.00% 5 0.07% unn-149-34-252-54.datapacket.com
30 528 0.36% 0 0.00% 261 0.00% 21 0.29% 146.70.218.74

Top 10 of 7727 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25548 17.41% 25548 26.36% 2279138 33.72% 3 0.04% v2137514.hosted-by-vdsina.ru
2 14837 10.11% 14837 15.31% 1145764 16.95% 8 0.11% 5.42.65.70
3 12591 8.58% 12589 12.99% 895214 13.24% 2 0.03% 5.42.65.19
4 5839 3.98% 5838 6.02% 530493 7.85% 1 0.01% 94.25.172.225
5 7163 4.88% 3186 3.29% 249060 3.68% 12 0.17% 185.172.128.116
6 2414 1.65% 2414 2.49% 210847 3.12% 3 0.04% 95-26-142-118.broadband.corbina.ru
7 2195 1.50% 2195 2.27% 201147 2.98% 4 0.06% 5.42.65.8
8 1848 1.26% 1847 1.91% 167272 2.47% 1 0.01% 94.25.171.252
9 1812 1.23% 1812 1.87% 158322 2.34% 2 0.03% 5x167x156x13.dynamic.saratov.ertelecom.ru
10 1031 0.70% 1031 1.06% 93965 1.39% 2 0.03% 65-109-97-126.ptr

Top 30 of 3559 Total Referrers
# Hits Referrer
1 16233 11.06% https://kupit-dzheneriki-v-moskve.ru/
2 16087 10.96% - (Direct Request)
3 12587 8.58% https://mbkamaz.ru/
4 9315 6.35% https://severtent.ru
5 8846 6.03% https://geosf.ru/
6 7673 5.23% https://www.needlink.org/
7 7153 4.87% https://xn--80adb2aqcedv1i.xn--p1ai/
8 3430 2.34% https://xn--megsb-l11b.com
9 3430 2.34% https://xn--mga-sb-w4a.com
10 2428 1.65% https://casino-1.ru/
11 2134 1.45% https://fis-engineering.ru
12 1829 1.25% https://xn--mg-sb-6za9404c.com
13 1433 0.98% https://mega-active-links.com
14 1423 0.97% https://xn--mea-sb-j6a.com
15 1069 0.73% https://xn--megas-k90b.com
16 1030 0.70% https://creative-bg.net
17 968 0.66% https://xn--megab-mdb.com
18 966 0.66% https://getery.xyz
19 876 0.60% https://beeshell.ru/
20 776 0.53% https://xn--megsb-5wa.com
21 690 0.47% https://seks-dosug.com
22 690 0.47% https://seksvibor.xyz
23 552 0.38% https://mosbordell.com
24 479 0.33% https://xn--meg-sb-dua.com
25 401 0.27% https://xn--mg-sb-ucc0132c.com
26 396 0.27% https://m3ga-sb.com
27 392 0.27% http://www.faverwebs.com
28 385 0.26% https://mega-sb3.com
29 385 0.26% https://xn--meg-at-rta.com
30 382 0.26% https://xn--mgasb-6za.com

Top 15 of 1735 Total User Agents
# Hits User Agent
1 6792 4.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 6764 4.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 6684 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 6590 4.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3483 2.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 3435 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 3431 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 3412 2.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3388 2.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 3384 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3372 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3370 2.30% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3345 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 3344 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 3333 2.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 82899 56.49% 53560 55.27% 3801638 56.24% Unresolved/Unknown
2 30573 20.83% 30421 31.39% 2694364 39.86% Russian Federation
3 20423 13.92% 3886 4.01% 105543 1.56% Commercial (com)
4 9723 6.63% 7804 8.05% 84023 1.24% Network (net)
5 476 0.32% 153 0.16% 9015 0.13% Germany
6 311 0.21% 29 0.03% 1635 0.02% Czech Republic
7 293 0.20% 107 0.11% 1751 0.03% Non-Profit (org)
8 225 0.15% 3 0.00% 200 0.00% Italy
9 203 0.14% 199 0.21% 17226 0.25% Belarus
10 175 0.12% 67 0.07% 942 0.01% China
11 168 0.11% 78 0.08% 5608 0.08% European Union
12 101 0.07% 1 0.00% 85 0.00% New Zealand
13 94 0.06% 33 0.03% 1552 0.02% Address Routing (arpa)
14 93 0.06% 0 0.00% 415 0.01% Pakistan
15 89 0.06% 61 0.06% 1715 0.03% Liechtenstein
16 77 0.05% 4 0.00% 344 0.01% Netherlands
17 71 0.05% 21 0.02% 264 0.00% British Indian Ocean Territory
18 64 0.04% 64 0.07% 7837 0.12% Malaysia
19 50 0.03% 50 0.05% 3815 0.06% Kazakhstan
20 49 0.03% 39 0.04% 544 0.01% Poland
21 46 0.03% 45 0.05% 5395 0.08% United Kingdom
22 46 0.03% 36 0.04% 1241 0.02% United States
23 43 0.03% 7 0.01% 288 0.00% Viet Nam
24 38 0.03% 23 0.02% 262 0.00% Brazil
25 35 0.02% 27 0.03% 709 0.01% India
26 33 0.02% 27 0.03% 45 0.00% US Government (gov)
27 33 0.02% 0 0.00% 80 0.00% Canada
28 33 0.02% 33 0.03% 4038 0.06% Mexico
29 29 0.02% 28 0.03% 23 0.00% Educational (edu)
30 25 0.02% 0 0.00% 110 0.00% Argentina


Generated by Webalizer Version 2.21