Usage Statistics for faverwebs.com

Summary Period: July 2024
Generated 01-Aug-2024 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 354778
Total Files 296752
Total Pages 328237
Total Visits 9019
Total KBytes 6943378
Total Unique Sites 9441
Total Unique URLs 561
Total Unique Referrers 1383
Total Unique User Agents 2562
. Avg Max
Hits per Hour 476 8250
Hits per Day 11444 20449
Files per Day 9572 18545
Pages per Day 10588 18825
Sites per Day 304 739
Visits per Day 290 402
KBytes per Day 223980 438170
Hits by Response Code
Code 200 - OK 83.64% 296752
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 14.33% 50840
Code 302 - Found 0.02% 59
Code 304 - Not Modified 0.08% 279
Code 403 - Forbidden 0.01% 25
Code 404 - Not Found 1.92% 6815
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 4

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 7936 2.24% 6689 2.25% 6819 2.08% 306 3.39% 538 5.70% 71077 1.02%
2 4814 1.36% 2975 1.00% 3448 1.05% 375 4.16% 547 5.79% 68664 0.99%
3 4807 1.35% 2790 0.94% 3936 1.20% 305 3.38% 411 4.35% 93020 1.34%
4 3720 1.05% 1698 0.57% 3014 0.92% 294 3.26% 337 3.57% 89737 1.29%
5 3443 0.97% 1689 0.57% 2834 0.86% 293 3.25% 361 3.82% 107233 1.54%
6 5086 1.43% 3010 1.01% 4263 1.30% 309 3.43% 371 3.93% 196227 2.83%
7 11490 3.24% 9351 3.15% 10939 3.33% 319 3.54% 387 4.10% 259670 3.74%
8 16276 4.59% 13471 4.54% 14815 4.51% 291 3.23% 651 6.90% 267811 3.86%
9 15173 4.28% 13260 4.47% 14305 4.36% 322 3.57% 482 5.11% 264841 3.81%
10 17198 4.85% 12976 4.37% 16202 4.94% 238 2.64% 445 4.71% 247111 3.56%
11 14715 4.15% 13107 4.42% 13479 4.11% 257 2.85% 478 5.06% 261581 3.77%
12 14538 4.10% 12949 4.36% 13718 4.18% 257 2.85% 400 4.24% 251185 3.62%
13 14385 4.05% 12795 4.31% 13708 4.18% 253 2.81% 333 3.53% 261788 3.77%
14 14919 4.21% 13276 4.47% 14412 4.39% 226 2.51% 368 3.90% 317199 4.57%
15 16099 4.54% 14365 4.84% 14726 4.49% 321 3.56% 631 6.68% 380796 5.48%
16 15256 4.30% 13697 4.62% 14516 4.42% 260 2.88% 468 4.96% 341177 4.91%
17 18350 5.17% 13935 4.70% 17460 5.32% 310 3.44% 462 4.89% 343951 4.95%
18 14931 4.21% 12833 4.32% 14273 4.35% 257 2.85% 379 4.01% 293930 4.23%
19 15379 4.33% 13574 4.57% 14514 4.42% 271 3.00% 394 4.17% 328700 4.73%
20 14869 4.19% 13163 4.44% 14534 4.43% 282 3.13% 324 3.43% 350381 5.05%
21 9657 2.72% 8446 2.85% 9321 2.84% 187 2.07% 224 2.37% 197078 2.84%
22 20449 5.76% 18545 6.25% 18825 5.74% 355 3.94% 739 7.83% 438170 6.31%
23 14521 4.09% 13222 4.46% 13640 4.16% 302 3.35% 511 5.41% 324338 4.67%
24 14069 3.97% 12237 4.12% 13307 4.05% 316 3.50% 451 4.78% 245963 3.54%
25 12904 3.64% 11447 3.86% 12103 3.69% 293 3.25% 464 4.91% 184761 2.66%
26 12920 3.64% 11232 3.78% 12262 3.74% 335 3.71% 477 5.05% 186695 2.69%
27 11730 3.31% 10727 3.61% 11241 3.42% 302 3.35% 344 3.64% 151225 2.18%
28 4644 1.31% 3362 1.13% 4023 1.23% 303 3.36% 383 4.06% 77633 1.12%
29 2972 0.84% 1815 0.61% 1830 0.56% 317 3.51% 652 6.91% 74415 1.07%
30 4143 1.17% 2388 0.80% 3336 1.02% 342 3.79% 492 5.21% 177273 2.55%
31 3385 0.95% 1728 0.58% 2434 0.74% 402 4.46% 483 5.12% 89748 1.29%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 452 14033 3.96% 376 11669 3.93% 432 13396 4.08% 9047 280467 4.04%
1 444 13769 3.88% 381 11820 3.98% 415 12875 3.92% 8468 262497 3.78%
2 437 13575 3.83% 374 11599 3.91% 417 12934 3.94% 8446 261819 3.77%
3 437 13574 3.83% 368 11414 3.85% 423 13126 4.00% 8476 262750 3.78%
4 709 21994 6.20% 617 19132 6.45% 674 20897 6.37% 14594 452425 6.52%
5 452 14021 3.95% 381 11823 3.98% 436 13525 4.12% 9174 284408 4.10%
6 444 13775 3.88% 378 11729 3.95% 421 13075 3.98% 8979 278358 4.01%
7 539 16734 4.72% 390 12114 4.08% 508 15752 4.80% 9095 281959 4.06%
8 475 14730 4.15% 402 12462 4.20% 442 13708 4.18% 9219 285804 4.12%
9 487 15112 4.26% 415 12884 4.34% 439 13623 4.15% 9759 302532 4.36%
10 489 15166 4.27% 418 12985 4.38% 432 13414 4.09% 8968 277998 4.00%
11 485 15038 4.24% 413 12803 4.31% 429 13328 4.06% 8899 275878 3.97%
12 487 15107 4.26% 400 12422 4.19% 442 13714 4.18% 8733 270712 3.90%
13 495 15365 4.33% 413 12806 4.32% 440 13668 4.16% 10406 322583 4.65%
14 483 14985 4.22% 404 12552 4.23% 434 13469 4.10% 8828 273668 3.94%
15 471 14604 4.12% 394 12217 4.12% 427 13245 4.04% 8615 267076 3.85%
16 444 13765 3.88% 382 11863 4.00% 399 12396 3.78% 8392 260145 3.75%
17 434 13458 3.79% 376 11674 3.93% 397 12311 3.75% 8294 257116 3.70%
18 457 14174 4.00% 381 11813 3.98% 420 13027 3.97% 9307 288507 4.16%
19 446 13835 3.90% 383 11880 4.00% 412 12775 3.89% 9501 294527 4.24%
20 448 13905 3.92% 386 11986 4.04% 406 12606 3.84% 9581 297010 4.28%
21 438 13601 3.83% 375 11632 3.92% 411 12757 3.89% 9708 300950 4.33%
22 441 13697 3.86% 378 11740 3.96% 411 12759 3.89% 9728 301559 4.34%
23 540 16761 4.72% 378 11733 3.95% 511 15857 4.83% 9762 302629 4.36%

Top 30 of 561 Total URLs
# Hits KBytes URL
1 218223 61.51% 1702009 24.51% /
2 25885 7.30% 2094098 30.16% /plesk-stat/webstat-ssl/usage_202407.html
3 15438 4.35% 1978781 28.50% /plesk-stat/webstat/usage_202404.html
4 6287 1.77% 549144 7.91% /plesk-stat/webstat-ssl/usage_202308.html
5 4424 1.25% 45347 0.65% /plesk-stat/webstat-ssl/
6 1225 0.35% 158059 2.28% /plesk-stat/webstat/usage_202401.html
7 1012 0.29% 8355 0.12% /contact/request-info.htm
8 483 0.14% 497 0.01% /faverwebs-favicon.ico
9 459 0.13% 3947 0.06% /payment.htm
10 428 0.12% 37055 0.53% /plesk-stat/webstat-ssl/usage_202012.html
11 397 0.11% 9767 0.14% /customers.htm
12 391 0.11% 2973 0.04% /portfolio.htm
13 366 0.10% 181953 2.62% /colors.htm
14 281 0.08% 2671 0.04% /company.htm
15 229 0.06% 93 0.00% /services/ajax.php/horde/topbarUpdate
16 174 0.05% 15255 0.22% /plesk-stat/webstat-ssl/usage_202303.html
17 116 0.03% 10071 0.15% /plesk-stat/webstat-ssl/usage_202212.html
18 103 0.03% 81 0.00% /sitemap.xml
19 74 0.02% 6305 0.09% /plesk-stat/webstat-ssl/usage_202208.html
20 50 0.01% 190 0.00% /login.php
21 35 0.01% 3326 0.05% /plesk-stat/webstat/usage_202312.html
22 30 0.01% 3548 0.05% /webstat/usage_202306.html
23 26 0.01% 3301 0.05% /plesk-stat/webstat/usage_201511.html
24 25 0.01% 2908 0.04% /plesk-stat/webstat/usage_201310.html
25 22 0.01% 15 0.00% /imp/js/login.js
26 22 0.01% 806 0.01% /~faverdev/nashvillethetas/officers.htm
27 21 0.01% 1618 0.02% /plesk-stat/webstat/usage_202405.html
28 21 0.01% 178 0.00% /~faverdev/nashvillethetas/
29 19 0.01% 118 0.00% /js/horde.js
30 19 0.01% 3716 0.05% /js/prototype.js

Top 10 of 561 Total URLs By KBytes
# Hits KBytes URL
1 25885 7.30% 2094098 30.16% /plesk-stat/webstat-ssl/usage_202407.html
2 15438 4.35% 1978781 28.50% /plesk-stat/webstat/usage_202404.html
3 218223 61.51% 1702009 24.51% /
4 6287 1.77% 549144 7.91% /plesk-stat/webstat-ssl/usage_202308.html
5 366 0.10% 181953 2.62% /colors.htm
6 1225 0.35% 158059 2.28% /plesk-stat/webstat/usage_202401.html
7 4424 1.25% 45347 0.65% /plesk-stat/webstat-ssl/
8 428 0.12% 37055 0.53% /plesk-stat/webstat-ssl/usage_202012.html
9 174 0.05% 15255 0.22% /plesk-stat/webstat-ssl/usage_202303.html
10 116 0.03% 10071 0.15% /plesk-stat/webstat-ssl/usage_202212.html

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 218223 61.51% 3987 49.46% /
2 1225 0.35% 714 8.86% /plesk-stat/webstat/usage_202401.html
3 4424 1.25% 711 8.82% /plesk-stat/webstat-ssl/
4 3 0.00% 642 7.96% /plesk-stat/webstat/usage_201609.html
5 1012 0.29% 272 3.37% /contact/request-info.htm
6 2 0.00% 216 2.68% /plesk-stat/webstat/
7 397 0.11% 152 1.89% /customers.htm
8 428 0.12% 140 1.74% /plesk-stat/webstat-ssl/usage_202012.html
9 174 0.05% 102 1.27% /plesk-stat/webstat-ssl/usage_202303.html
10 281 0.08% 98 1.22% /company.htm

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 218223 61.51% 3656 45.15% /
2 1225 0.35% 710 8.77% /plesk-stat/webstat/usage_202401.html
3 3 0.00% 647 7.99% /plesk-stat/webstat/usage_201609.html
4 25885 7.30% 568 7.01% /plesk-stat/webstat-ssl/usage_202407.html
5 1012 0.29% 414 5.11% /contact/request-info.htm
6 397 0.11% 220 2.72% /customers.htm
7 2 0.00% 216 2.67% /plesk-stat/webstat/
8 4424 1.25% 151 1.86% /plesk-stat/webstat-ssl/
9 428 0.12% 140 1.73% /plesk-stat/webstat-ssl/usage_202012.html
10 281 0.08% 122 1.51% /company.htm

Top 30 of 9441 Total Sites
# Hits Files KBytes Visits Hostname
1 213484 60.17% 213484 71.94% 1666198 24.00% 4 0.04% 46.22.51.77
2 25305 7.13% 25305 8.53% 2049211 29.51% 4 0.04% h77-105-135-62.dntech.ru
3 12003 3.38% 6024 2.03% 774784 11.16% 77 0.85% 45.141.84.21
4 5440 1.53% 5440 1.83% 475153 6.84% 11 0.12% damn-ups.rightwaypath.com
5 5044 1.42% 2522 0.85% 324502 4.67% 1 0.01% 178.155.23.250
6 4116 1.16% 2058 0.69% 264629 3.81% 2 0.02% 81-23-166-201.zgtk.ru
7 3712 1.05% 3712 1.25% 38098 0.55% 2 0.02% 2.63.255.161
8 2706 0.76% 1353 0.46% 173995 2.51% 2 0.02% 178.155.19.129
9 2562 0.72% 0 0.00% 1350 0.02% 1 0.01% 68.183.183.129
10 2308 0.65% 1154 0.39% 148405 2.14% 3 0.03% 178.155.29.231
11 2190 0.62% 1095 0.37% 140789 2.03% 1 0.01% 178.155.27.59
12 1494 0.42% 0 0.00% 672 0.01% 225 2.49% 181.214.173.21
13 1420 0.40% 0 0.00% 639 0.01% 228 2.53% 191.101.157.140
14 1322 0.37% 661 0.22% 85085 1.23% 1 0.01% 81-23-165-154.zgtk.ru
15 1006 0.28% 503 0.17% 64673 0.93% 1 0.01% 178.155.25.151
16 670 0.19% 0 0.00% 331 0.00% 38 0.42% 216-131-109-245.prg.as62651.net
17 624 0.18% 560 0.19% 1143 0.02% 11 0.12% 20.169.168.224
18 585 0.16% 0 0.00% 289 0.00% 23 0.26% 185.108.106.250
19 495 0.14% 0 0.00% 244 0.00% 12 0.13% 185.108.107.62
20 491 0.14% 0 0.00% 242 0.00% 18 0.20% 198.181.163.250
21 481 0.14% 475 0.16% 2958 0.04% 7 0.08% 108-237-114-84.lightspeed.nsvltn.sbcglobal.net
22 481 0.14% 481 0.16% 42009 0.61% 2 0.02% 5x3x189x71.dynamic.spb.ertelecom.ru
23 470 0.13% 0 0.00% 233 0.00% 3 0.03% 69-16-157-190.lin.as62651.net
24 469 0.13% 421 0.14% 860 0.01% 8 0.09% 52.165.149.97
25 440 0.12% 0 0.00% 217 0.00% 44 0.49% 176-67-82-120.mrs.as62651.net
26 428 0.12% 0 0.00% 211 0.00% 8 0.09% 103.107.197.61
27 411 0.12% 0 0.00% 204 0.00% 7 0.08% 205-185-193-250.dub.as62651.net
28 409 0.12% 0 0.00% 202 0.00% 33 0.37% 216-131-110-211.vie.as62651.net
29 390 0.11% 0 0.00% 193 0.00% 8 0.09% 209.234.253.223
30 364 0.10% 0 0.00% 1547 0.02% 38 0.42% nbl216.ntup.net

Top 10 of 9441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25305 7.13% 25305 8.53% 2049211 29.51% 4 0.04% h77-105-135-62.dntech.ru
2 213484 60.17% 213484 71.94% 1666198 24.00% 4 0.04% 46.22.51.77
3 12003 3.38% 6024 2.03% 774784 11.16% 77 0.85% 45.141.84.21
4 5440 1.53% 5440 1.83% 475153 6.84% 11 0.12% damn-ups.rightwaypath.com
5 5044 1.42% 2522 0.85% 324502 4.67% 1 0.01% 178.155.23.250
6 4116 1.16% 2058 0.69% 264629 3.81% 2 0.02% 81-23-166-201.zgtk.ru
7 2706 0.76% 1353 0.46% 173995 2.51% 2 0.02% 178.155.19.129
8 2308 0.65% 1154 0.39% 148405 2.14% 3 0.03% 178.155.29.231
9 2190 0.62% 1095 0.37% 140789 2.03% 1 0.01% 178.155.27.59
10 1322 0.37% 661 0.22% 85085 1.23% 1 0.01% 81-23-165-154.zgtk.ru

Top 30 of 1383 Total Referrers
# Hits Referrer
1 34913 9.84% https://promusor24.ru/
2 34908 9.84% https://strelafoton.ru/
3 34904 9.84% https://interbld.ru/
4 34901 9.84% https://evro-dez.ru/
5 34901 9.84% https://pitonn.ru/
6 34900 9.84% https://x-ton.ru/
7 30763 8.67% https://vslgaz.ru
8 26349 7.43% - (Direct Request)
9 18699 5.27% https://haval-auto-ufa1.ru/
10 10582 2.98% https://www.needlink.org/
11 6600 1.86% https://jaecoo-avtodin.ru/
12 3712 1.05% https://kitehurghada.ru
13 1044 0.29% https://propecia24x77.top
14 962 0.27% https://getery.xyz
15 842 0.24% https://vetosh-optom.ru
16 813 0.23% https://apesok.ru/
17 813 0.23% https://rukorobka.ru/
18 811 0.23% https://smm-1.ru/
19 811 0.23% https://xn--b1aap1a7d.xn--80adxhks/
20 809 0.23% https://bytovkistart.ru/
21 761 0.21% https://blacksprut-sait.top/
22 739 0.21% https://bs4shop.top
23 731 0.21% https://bs4shop.top/
24 690 0.19% https://seks-dosug.com
25 690 0.19% https://seksvibor.xyz
26 684 0.19% https://propecia365n.top
27 679 0.19% https://blacksprut-sait.top
28 672 0.19% https://baclofen365n.top
29 663 0.19% https://canadianrxp.top
30 654 0.18% https://mosbordell.com

Top 15 of 2562 Total User Agents
# Hits User Agent
1 5240 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 4841 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 4796 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 4763 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 4191 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
6 4188 1.18% Go-http-client/1.1
7 3817 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 3129 0.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3119 0.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 3075 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3014 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 2656 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 2572 0.72% fasthttp
14 1642 0.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1635 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for July 2024

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 277789 78.30% 245140 82.61% 3648443 52.55% Unresolved/Unknown
2 31880 8.99% 29062 9.79% 2486754 35.81% Russian Federation
3 20493 5.78% 11769 3.97% 642580 9.25% Commercial (com)
4 18784 5.29% 6700 2.26% 44407 0.64% Network (net)
5 2237 0.63% 2180 0.73% 63794 0.92% China
6 649 0.18% 148 0.05% 10402 0.15% European Union
7 589 0.17% 348 0.12% 17349 0.25% Germany
8 417 0.12% 167 0.06% 3682 0.05% Non-Profit (org)
9 340 0.10% 36 0.01% 1792 0.03% Czech Republic
10 165 0.05% 164 0.06% 1326 0.02% Mexico
11 162 0.05% 140 0.05% 3034 0.04% India
12 140 0.04% 115 0.04% 1254 0.02% Argentina
13 98 0.03% 58 0.02% 974 0.01% Netherlands
14 85 0.02% 82 0.03% 157 0.00% Colombia
15 82 0.02% 27 0.01% 429 0.01% British Indian Ocean Territory
16 72 0.02% 47 0.02% 951 0.01% Poland
17 66 0.02% 63 0.02% 124 0.00% Spain
18 60 0.02% 48 0.02% 2582 0.04% Viet Nam
19 54 0.02% 46 0.02% 433 0.01% United States
20 44 0.01% 36 0.01% 76 0.00% Educational (edu)
21 44 0.01% 40 0.01% 1884 0.03% Address Routing (arpa)
22 40 0.01% 21 0.01% 455 0.01% Brazil
23 31 0.01% 16 0.01% 218 0.00% Austria
24 30 0.01% 30 0.01% 28 0.00% Dominican Republic
25 29 0.01% 8 0.00% 847 0.01% Canada
26 25 0.01% 25 0.01% 1625 0.02% Malaysia
27 24 0.01% 22 0.01% 1795 0.03% Generic TLD (info)
28 23 0.01% 12 0.00% 1159 0.02% United Kingdom
29 21 0.01% 0 0.00% 147 0.00% New Zealand
30 18 0.01% 0 0.00% 115 0.00% Australia


Generated by Webalizer Version 2.21