Usage Statistics for faverwebs.com

Summary Period: March 2019
Generated 01-Apr-2019 04:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 74662
Total Files 39672
Total Pages 60595
Total Visits 15246
Total KBytes 721583
Total Unique Sites 7780
Total Unique URLs 633
Total Unique Referrers 5727
Total Unique User Agents 1284
. Avg Max
Hits per Hour 100 1915
Hits per Day 2408 4229
Files per Day 1279 3166
Pages per Day 1954 3553
Sites per Day 250 1136
Visits per Day 491 1205
KBytes per Day 23277 48984
Hits by Response Code
Code 200 - OK 53.14% 39672
Code 206 - Partial Content 0.02% 14
Code 301 - Moved Permanently 38.82% 28983
Code 302 - Found 0.12% 92
Code 304 - Not Modified 0.63% 472
Code 403 - Forbidden 0.03% 19
Code 404 - Not Found 7.25% 5410

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1904 2.55% 892 2.25% 1527 2.52% 438 2.87% 394 5.06% 21214 2.94%
2 1951 2.61% 888 2.24% 1623 2.68% 437 2.87% 381 4.90% 26367 3.65%
3 2392 3.20% 1191 3.00% 1930 3.19% 479 3.14% 422 5.42% 30718 4.26%
4 3688 4.94% 2742 6.91% 3309 5.46% 855 5.61% 822 10.57% 32561 4.51%
5 2271 3.04% 1169 2.95% 1895 3.13% 409 2.68% 371 4.77% 24383 3.38%
6 2448 3.28% 1209 3.05% 2073 3.42% 508 3.33% 450 5.78% 30032 4.16%
7 2528 3.39% 1194 3.01% 2117 3.49% 473 3.10% 373 4.79% 22683 3.14%
8 2739 3.67% 1187 2.99% 2256 3.72% 436 2.86% 368 4.73% 16812 2.33%
9 2906 3.89% 1236 3.12% 2615 4.32% 572 3.75% 469 6.03% 23440 3.25%
10 2611 3.50% 1218 3.07% 2202 3.63% 471 3.09% 365 4.69% 22725 3.15%
11 2482 3.32% 1331 3.36% 2089 3.45% 465 3.05% 426 5.48% 23963 3.32%
12 2708 3.63% 1396 3.52% 2271 3.75% 500 3.28% 419 5.39% 31337 4.34%
13 1989 2.66% 1039 2.62% 1622 2.68% 445 2.92% 381 4.90% 15636 2.17%
14 2094 2.80% 1123 2.83% 1435 2.37% 482 3.16% 428 5.50% 14644 2.03%
15 2764 3.70% 1396 3.52% 2239 3.70% 471 3.09% 414 5.32% 48984 6.79%
16 2644 3.54% 1132 2.85% 2194 3.62% 410 2.69% 374 4.81% 22346 3.10%
17 2193 2.94% 919 2.32% 1793 2.96% 363 2.38% 338 4.34% 16420 2.28%
18 1801 2.41% 864 2.18% 1367 2.26% 329 2.16% 303 3.89% 12512 1.73%
19 3558 4.77% 2418 6.09% 3172 5.23% 981 6.43% 969 12.46% 30059 4.17%
20 2304 3.09% 1000 2.52% 1731 2.86% 373 2.45% 375 4.82% 16274 2.26%
21 2279 3.05% 1040 2.62% 1833 3.03% 428 2.81% 367 4.72% 19023 2.64%
22 1563 2.09% 570 1.44% 1095 1.81% 362 2.37% 358 4.60% 9864 1.37%
23 1442 1.93% 558 1.41% 1026 1.69% 397 2.60% 363 4.67% 17756 2.46%
24 2406 3.22% 1720 4.34% 1927 3.18% 660 4.33% 641 8.24% 30244 4.19%
25 1701 2.28% 961 2.42% 1136 1.87% 339 2.22% 287 3.69% 20619 2.86%
26 1438 1.93% 725 1.83% 884 1.46% 358 2.35% 333 4.28% 17785 2.46%
27 2436 3.26% 1306 3.29% 1856 3.06% 755 4.95% 660 8.48% 25314 3.51%
28 4229 5.66% 3166 7.98% 3553 5.86% 1205 7.90% 1136 14.60% 36796 5.10%
29 2427 3.25% 1437 3.62% 1907 3.15% 297 1.95% 265 3.41% 22623 3.14%
30 2665 3.57% 1517 3.82% 2212 3.65% 344 2.26% 292 3.75% 19591 2.72%
31 2101 2.81% 1128 2.84% 1706 2.82% 276 1.81% 252 3.24% 18858 2.61%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2839 3.80% 40 1264 3.19% 76 2372 3.91% 943 29230 4.05%
1 88 2742 3.67% 37 1171 2.95% 75 2342 3.87% 951 29494 4.09%
2 84 2619 3.51% 37 1162 2.93% 68 2130 3.52% 783 24276 3.36%
3 82 2570 3.44% 38 1181 2.98% 71 2228 3.68% 772 23935 3.32%
4 85 2655 3.56% 41 1293 3.26% 72 2232 3.68% 812 25172 3.49%
5 84 2626 3.52% 41 1274 3.21% 66 2071 3.42% 764 23685 3.28%
6 93 2898 3.88% 43 1341 3.38% 78 2442 4.03% 945 29285 4.06%
7 81 2513 3.37% 36 1141 2.88% 66 2072 3.42% 779 24140 3.35%
8 88 2758 3.69% 40 1241 3.13% 71 2229 3.68% 739 22905 3.17%
9 84 2629 3.52% 39 1209 3.05% 71 2210 3.65% 943 29240 4.05%
10 89 2775 3.72% 44 1376 3.47% 70 2199 3.63% 1093 33878 4.70%
11 98 3065 4.11% 46 1431 3.61% 79 2470 4.08% 826 25601 3.55%
12 151 4683 6.27% 106 3302 8.32% 133 4145 6.84% 1418 43943 6.09%
13 84 2632 3.53% 43 1345 3.39% 69 2158 3.56% 775 24033 3.33%
14 156 4865 6.52% 104 3233 8.15% 135 4193 6.92% 1336 41431 5.74%
15 101 3157 4.23% 49 1525 3.84% 78 2427 4.01% 958 29693 4.11%
16 148 4598 6.16% 105 3263 8.22% 125 3888 6.42% 1310 40602 5.63%
17 92 2872 3.85% 45 1395 3.52% 73 2266 3.74% 965 29911 4.15%
18 102 3189 4.27% 48 1516 3.82% 85 2638 4.35% 1693 52492 7.27%
19 107 3335 4.47% 59 1843 4.65% 69 2148 3.54% 1012 31378 4.35%
20 97 3024 4.05% 52 1619 4.08% 68 2129 3.51% 762 23607 3.27%
21 100 3104 4.16% 55 1733 4.37% 70 2186 3.61% 821 25446 3.53%
22 122 3789 5.07% 79 2475 6.24% 101 3152 5.20% 1079 33461 4.64%
23 87 2725 3.65% 43 1339 3.38% 73 2268 3.74% 798 24745 3.43%

Top 30 of 633 Total URLs
# Hits KBytes URL
1 16814 22.52% 131656 18.25% /
2 5964 7.99% 62344 8.64% /plesk-stat/webstat/
3 5419 7.26% 2248 0.31% /services/ajax.php/horde/topbarUpdate
4 1087 1.46% 9867 1.37% /plesk-stat/webstat-ssl/
5 624 0.84% 8414 1.17% /contact/request-info.htm
6 542 0.73% 67213 9.31% /plesk-stat/webstat/usage_201609.html
7 477 0.64% 772 0.11% /contact/fpp/
8 353 0.47% 18973 2.63% /customers.htm
9 301 0.40% 149999 20.79% /colors.htm
10 275 0.37% 35337 4.90% /plesk-stat/webstat/usage_201405.html
11 263 0.35% 2532 0.35% /company.htm
12 262 0.35% 2008 0.28% /portfolio.htm
13 261 0.35% 2270 0.31% /payment.htm
14 133 0.18% 17332 2.40% /plesk-stat/webstat/usage_201508.html
15 105 0.14% 50 0.01% /faverwebs-favicon.ico
16 105 0.14% 13092 1.81% /webstat/usage_201608.html
17 65 0.09% 680 0.09% /webstat/
18 64 0.09% 217 0.03% /services/ajax.php/imp/showMessage
19 62 0.08% 7882 1.09% /plesk-stat/webstat/usage_201406.html
20 57 0.08% 64 0.01% /themes/default/graphics/favicon.ico
21 52 0.07% 2414 0.33% /themes/default/screen.css
22 48 0.06% 86 0.01% /imp/themes/default/graphics/favicon.ico
23 48 0.06% 152 0.02% /login.php
24 47 0.06% 358 0.05% /imp/dynamic.php
25 43 0.06% 17 0.00% /themes/default/mozilla.css
26 42 0.06% 4727 0.66% /plesk-stat/webstat/usage_201903.html
27 40 0.05% 4901 0.68% /plesk-stat/webstat/usage_201706.html
28 39 0.05% 17 0.00% /imp/themes/default/mime.css
29 38 0.05% 4716 0.65% /plesk-stat/webstat/usage_201703.html
30 33 0.04% 415 0.06% /imp/themes/default/screen.css

Top 10 of 633 Total URLs By KBytes
# Hits KBytes URL
1 301 0.40% 149999 20.79% /colors.htm
2 16814 22.52% 131656 18.25% /
3 542 0.73% 67213 9.31% /plesk-stat/webstat/usage_201609.html
4 5964 7.99% 62344 8.64% /plesk-stat/webstat/
5 275 0.37% 35337 4.90% /plesk-stat/webstat/usage_201405.html
6 353 0.47% 18973 2.63% /customers.htm
7 133 0.18% 17332 2.40% /plesk-stat/webstat/usage_201508.html
8 105 0.14% 13092 1.81% /webstat/usage_201608.html
9 1087 1.46% 9867 1.37% /plesk-stat/webstat-ssl/
10 624 0.84% 8414 1.17% /contact/request-info.htm

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 16814 22.52% 8207 60.34% /
2 5964 7.99% 1256 9.23% /plesk-stat/webstat/
3 542 0.73% 805 5.92% /plesk-stat/webstat/usage_201609.html
4 624 0.84% 453 3.33% /contact/request-info.htm
5 1087 1.46% 326 2.40% /plesk-stat/webstat-ssl/
6 353 0.47% 272 2.00% /customers.htm
7 275 0.37% 234 1.72% /plesk-stat/webstat/usage_201405.html
8 301 0.40% 156 1.15% /colors.htm
9 133 0.18% 142 1.04% /plesk-stat/webstat/usage_201508.html
10 263 0.35% 133 0.98% /company.htm

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 16814 22.52% 8235 59.73% /
2 5964 7.99% 1260 9.14% /plesk-stat/webstat/
3 542 0.73% 809 5.87% /plesk-stat/webstat/usage_201609.html
4 477 0.64% 403 2.92% /contact/fpp/
5 1087 1.46% 328 2.38% /plesk-stat/webstat-ssl/
6 353 0.47% 278 2.02% /customers.htm
7 275 0.37% 220 1.60% /plesk-stat/webstat/usage_201405.html
8 263 0.35% 180 1.31% /company.htm
9 301 0.40% 167 1.21% /colors.htm
10 133 0.18% 143 1.04% /plesk-stat/webstat/usage_201508.html

Top 30 of 7780 Total Sites
# Hits Files KBytes Visits Hostname
1 8239 11.04% 8038 20.26% 15300 2.12% 31 0.20% c-98-211-8-194.hsd1.tn.comcast.net
2 5798 7.77% 4348 10.96% 42245 5.85% 163 1.07% vm285692.had.su
3 4049 5.42% 0 0.00% 732 0.10% 120 0.79% l37-193-63-79.novotelecom.ru
4 3124 4.18% 1562 3.94% 13110 1.82% 9 0.06% 185.65.134.175
5 3112 4.17% 1556 3.92% 13010 1.80% 4 0.03% 185.65.134.171
6 3054 4.09% 2396 6.04% 23213 3.22% 283 1.86% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 1218 1.63% 609 1.54% 5100 0.71% 1 0.01% 185.65.134.169
8 1042 1.40% 521 1.31% 4354 0.60% 1 0.01% 185.65.134.162
9 981 1.31% 410 1.03% 4050 0.56% 81 0.53% undefined.elite-net.org
10 809 1.08% 602 1.52% 5827 0.81% 129 0.85% 89.22.179.21
11 703 0.94% 175 0.44% 17941 2.49% 159 1.04% 216.244.66.233
12 534 0.72% 267 0.67% 2254 0.31% 2 0.01% 185.65.134.173
13 459 0.61% 279 0.70% 26378 3.66% 1 0.01% static.189.15.216.95.clients.your-server.de
14 446 0.60% 0 0.00% 1276 0.18% 112 0.73% 193.106.30.98
15 386 0.52% 133 0.34% 1137 0.16% 132 0.87% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
16 374 0.50% 52 0.13% 2380 0.33% 54 0.35% 178-154-246-132.spider.yandex.com
17 267 0.36% 260 0.66% 2553 0.35% 44 0.29% 5.45.86.144
18 244 0.33% 13 0.03% 936 0.13% 33 0.22% 141-8-143-175.spider.yandex.com
19 229 0.31% 45 0.11% 3053 0.42% 31 0.20% 17-58-100-61.applebot.apple.com
20 216 0.29% 214 0.54% 2038 0.28% 42 0.28% 195.238.108.92
21 196 0.26% 101 0.25% 1031 0.14% 24 0.16% 134-249-147-157.broadband.kyivstar.net
22 195 0.26% 156 0.39% 6374 0.88% 31 0.20% 178.57.20.108
23 182 0.24% 130 0.33% 558 0.08% 19 0.12% hn.kd.ny.adsl
24 175 0.23% 14 0.04% 837 0.12% 27 0.18% 77-88-5-36.spider.yandex.com
25 161 0.22% 58 0.15% 3008 0.42% 59 0.39% crawl-66-249-64-67.googlebot.com
26 156 0.21% 9 0.02% 874 0.12% 22 0.14% 93-158-161-68.spider.yandex.com
27 152 0.20% 76 0.19% 637 0.09% 5 0.03% 185.65.134.164
28 148 0.20% 148 0.37% 16544 2.29% 67 0.44% 185.108.129.92
29 141 0.19% 41 0.10% 1559 0.22% 41 0.27% crawl07.exalead.com
30 139 0.19% 139 0.35% 1077 0.15% 2 0.01% 203.126.136.70

Top 10 of 7780 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5798 7.77% 4348 10.96% 42245 5.85% 163 1.07% vm285692.had.su
2 459 0.61% 279 0.70% 26378 3.66% 1 0.01% static.189.15.216.95.clients.your-server.de
3 3054 4.09% 2396 6.04% 23213 3.22% 283 1.86% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 703 0.94% 175 0.44% 17941 2.49% 159 1.04% 216.244.66.233
5 148 0.20% 148 0.37% 16544 2.29% 67 0.44% 185.108.129.92
6 137 0.18% 137 0.35% 15959 2.21% 80 0.52% 185.186.78.88
7 8239 11.04% 8038 20.26% 15300 2.12% 31 0.20% c-98-211-8-194.hsd1.tn.comcast.net
8 3124 4.18% 1562 3.94% 13110 1.82% 9 0.06% 185.65.134.175
9 3112 4.17% 1556 3.92% 13010 1.80% 4 0.03% 185.65.134.171
10 88 0.12% 56 0.14% 6895 0.96% 52 0.34% 74.208.214.146

Top 30 of 5727 Total Referrers
# Hits Referrer
1 23963 32.10% - (Direct Request)
2 2294 3.07% https://vk.com/page-52326936_56461648
3 1658 2.22% https://getery.xyz
4 1656 2.22% https://mosbordell.com
5 1380 1.85% https://seksvibor.xyz
6 1104 1.48% https://seks-dosug.com
7 999 1.34% http://hookupusbbw.info/
8 809 1.08% https://krastaiga.ru/
9 726 0.97% https://m-4z.blogspot.com/
10 312 0.42% http://www.jsfieldsandco.com/
11 308 0.41% https://atopycreamy.com/
12 221 0.30% http://hundejo.com/
13 216 0.29% http://otkritkin.ru
14 198 0.27% https://pro-internetmarketing.ru
15 191 0.26% http://apple-televizor.ru
16 189 0.25% http://avangardhr.ru
17 182 0.24% http://burger-imperia.com/
18 165 0.22% http://jeldorexp.ru
19 164 0.22% http://pizza-imperia.com/
20 159 0.21% http://youtubecolor.ru
21 158 0.21% http://failmoney.ru
22 153 0.20% http://sibtechmarket.ru
23 152 0.20% http://2hf.ru
24 150 0.20% http://mirdis.ru
25 149 0.20% http://pillaupearl.ru
26 146 0.20% http://happyplus.ru
27 144 0.19% http://sunmebel.ltd.ua/sitemap/
28 142 0.19% http://124pizza.ru
29 140 0.19% http://fs-p.ru
30 140 0.19% http://na-chas-muzh.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.faverwap.come

Top 15 of 1284 Total User Agents
# Hits User Agent
1 9182 12.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:49.0) Gecko/20100101 Firefox/49.0
2 7313 9.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:65.0) Gecko/20100101 Firefox/65.0
3 6168 8.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 4049 5.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 1839 2.46% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 1593 2.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1452 1.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 1437 1.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1292 1.73% ZoominfoBot (zoominfobot at zoominfo dot com)
10 1181 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 1178 1.58% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 1124 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
13 1104 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 1065 1.43% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
15 1044 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29

Usage by Country for March 2019

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 23024 30.84% 12878 32.46% 250591 34.73% Unresolved/Unknown
2 17452 23.37% 5573 14.05% 243770 33.78% Commercial (com)
3 12093 16.20% 9853 24.84% 36202 5.02% Network (net)
4 8118 10.87% 3103 7.82% 32426 4.49% Russian Federation
5 5833 7.81% 4360 10.99% 42340 5.87% Soviet Union
6 1249 1.67% 523 1.32% 6020 0.83% Non-Profit (org)
7 1227 1.64% 136 0.34% 6740 0.93% Czech Republic
8 1121 1.50% 543 1.37% 41701 5.78% Germany
9 683 0.91% 199 0.50% 4595 0.64% European Union
10 563 0.75% 463 1.17% 6196 0.86% Brazil
11 200 0.27% 93 0.23% 5215 0.72% Italy
12 181 0.24% 141 0.36% 3860 0.53% Ukraine
13 136 0.18% 128 0.32% 1268 0.18% Ecuador
14 134 0.18% 117 0.29% 1193 0.17% Colombia
15 133 0.18% 73 0.18% 1751 0.24% Poland
16 121 0.16% 113 0.28% 1078 0.15% Thailand
17 113 0.15% 86 0.22% 697 0.10% Indonesia
18 94 0.13% 34 0.09% 308 0.04% Switzerland
19 92 0.12% 59 0.15% 10828 1.50% Ireland
20 90 0.12% 81 0.20% 683 0.09% Educational (edu)
21 86 0.12% 86 0.22% 910 0.13% Albania
22 86 0.12% 37 0.09% 262 0.04% India
23 85 0.11% 70 0.18% 828 0.11% Argentina
24 76 0.10% 49 0.12% 375 0.05% Canada
25 74 0.10% 25 0.06% 399 0.06% United Kingdom
26 66 0.09% 28 0.07% 780 0.11% China
27 63 0.08% 0 0.00% 29 0.00% Malaysia
28 57 0.08% 22 0.06% 1318 0.18% Greece
29 55 0.07% 19 0.05% 163 0.02% Luxembourg
30 51 0.07% 32 0.08% 1551 0.21% Viet Nam


Generated by Webalizer Version 2.21