Usage Statistics for faverwebs.com

Summary Period: January 2014
Generated 01-Feb-2014 04:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 27489
Total Files 14811
Total Pages 10013
Total Visits 4132
Total KBytes 476392
Total Unique Sites 2746
Total Unique URLs 601
Total Unique Referrers 442
Total Unique User Agents 580
. Avg Max
Hits per Hour 36 2030
Hits per Day 886 5036
Files per Day 477 804
Pages per Day 323 2449
Visits per Day 133 187
KBytes per Day 15367 59548
Hits by Response Code
Code 200 - OK 14811
Code 206 - Partial Content 92
Code 301 - Moved Permanently 3
Code 302 - Found 77
Code 304 - Not Modified 1944
Code 401 - Unauthorized 1
Code 403 - Forbidden 7
Code 404 - Not Found 10554

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 306 1.11% 212 1.43% 186 1.86% 129 3.12% 150 5.46% 4741 1.00%
2 525 1.91% 387 2.61% 248 2.48% 130 3.15% 158 5.75% 10370 2.18%
3 402 1.46% 301 2.03% 150 1.50% 113 2.73% 135 4.92% 6389 1.34%
4 865 3.15% 655 4.42% 207 2.07% 116 2.81% 139 5.06% 19573 4.11%
5 2732 9.94% 375 2.53% 2449 24.46% 128 3.10% 154 5.61% 31679 6.65%
6 5036 18.32% 574 3.88% 252 2.52% 147 3.56% 150 5.46% 59548 12.50%
7 799 2.91% 576 3.89% 219 2.19% 135 3.27% 153 5.57% 18459 3.87%
8 1132 4.12% 804 5.43% 249 2.49% 157 3.80% 202 7.36% 15609 3.28%
9 1679 6.11% 755 5.10% 584 5.83% 187 4.53% 207 7.54% 24664 5.18%
10 689 2.51% 450 3.04% 260 2.60% 170 4.11% 187 6.81% 17295 3.63%
11 474 1.72% 370 2.50% 241 2.41% 131 3.17% 156 5.68% 11711 2.46%
12 674 2.45% 530 3.58% 264 2.64% 143 3.46% 174 6.34% 11872 2.49%
13 761 2.77% 485 3.27% 245 2.45% 136 3.29% 156 5.68% 16007 3.36%
14 654 2.38% 505 3.41% 244 2.44% 153 3.70% 193 7.03% 12535 2.63%
15 809 2.94% 556 3.75% 375 3.75% 173 4.19% 191 6.96% 14630 3.07%
16 994 3.62% 765 5.17% 327 3.27% 156 3.78% 165 6.01% 20981 4.40%
17 766 2.79% 615 4.15% 259 2.59% 138 3.34% 156 5.68% 13592 2.85%
18 373 1.36% 283 1.91% 175 1.75% 104 2.52% 136 4.95% 9894 2.08%
19 640 2.33% 376 2.54% 291 2.91% 133 3.22% 159 5.79% 10967 2.30%
20 575 2.09% 445 3.00% 214 2.14% 132 3.19% 167 6.08% 15729 3.30%
21 490 1.78% 328 2.21% 235 2.35% 130 3.15% 160 5.83% 12804 2.69%
22 760 2.76% 571 3.86% 291 2.91% 143 3.46% 183 6.66% 17565 3.69%
23 631 2.30% 351 2.37% 236 2.36% 117 2.83% 137 4.99% 8472 1.78%
24 767 2.79% 548 3.70% 251 2.51% 126 3.05% 150 5.46% 12868 2.70%
25 463 1.68% 250 1.69% 178 1.78% 93 2.25% 116 4.22% 6222 1.31%
26 328 1.19% 213 1.44% 178 1.78% 87 2.11% 109 3.97% 4954 1.04%
27 463 1.68% 369 2.49% 174 1.74% 103 2.49% 134 4.88% 9017 1.89%
28 629 2.29% 536 3.62% 203 2.03% 120 2.90% 136 4.95% 12742 2.67%
29 591 2.15% 474 3.20% 207 2.07% 117 2.83% 133 4.84% 12151 2.55%
30 814 2.96% 676 4.56% 287 2.87% 147 3.56% 155 5.64% 15822 3.32%
31 668 2.43% 476 3.21% 334 3.34% 141 3.41% 160 5.83% 17530 3.68%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 632 2.30% 14 443 2.99% 9 297 2.97% 385 11942 2.51%
1 18 574 2.09% 13 406 2.74% 9 279 2.79% 450 13945 2.93%
2 19 601 2.19% 13 419 2.83% 9 292 2.92% 489 15150 3.18%
3 24 748 2.72% 10 322 2.17% 18 559 5.58% 385 11939 2.51%
4 29 916 3.33% 15 467 3.15% 20 631 6.30% 611 18952 3.98%
5 86 2673 9.72% 15 470 3.17% 74 2301 22.98% 1063 32952 6.92%
6 18 566 2.06% 13 420 2.84% 8 254 2.54% 283 8763 1.84%
7 17 547 1.99% 13 427 2.88% 7 242 2.42% 394 12215 2.56%
8 21 678 2.47% 17 548 3.70% 10 312 3.12% 484 15000 3.15%
9 34 1068 3.89% 20 636 4.29% 11 345 3.45% 821 25453 5.34%
10 44 1388 5.05% 24 763 5.15% 10 331 3.31% 602 18648 3.91%
11 41 1280 4.66% 22 691 4.67% 10 313 3.13% 751 23268 4.88%
12 42 1315 4.78% 23 741 5.00% 11 363 3.63% 674 20879 4.38%
13 41 1300 4.73% 25 792 5.35% 10 312 3.12% 625 19386 4.07%
14 74 2312 8.41% 33 1051 7.10% 11 356 3.56% 962 29815 6.26%
15 43 1346 4.90% 28 891 6.02% 10 327 3.27% 823 25502 5.35%
16 46 1448 5.27% 25 792 5.35% 11 364 3.64% 942 29212 6.13%
17 35 1110 4.04% 16 517 3.49% 8 260 2.60% 545 16882 3.54%
18 34 1084 3.94% 21 675 4.56% 6 214 2.14% 498 15444 3.24%
19 46 1449 5.27% 28 878 5.93% 10 322 3.22% 908 28140 5.91%
20 34 1064 3.87% 19 596 4.02% 11 347 3.47% 598 18524 3.89%
21 29 924 3.36% 13 427 2.88% 11 341 3.41% 498 15452 3.24%
22 47 1470 5.35% 28 898 6.06% 9 302 3.02% 1060 32850 6.90%
23 32 996 3.62% 17 541 3.65% 11 349 3.49% 519 16078 3.38%

Top 30 of 601 Total URLs
# Hits KBytes URL
1 3952 14.38% 28854 6.06% /
2 653 2.38% 38902 8.17% /customers.htm
3 472 1.72% 4001 0.84% /company.htm
4 390 1.42% 141550 29.71% /colors.htm
5 390 1.42% 2566 0.54% /portfolio.htm
6 372 1.35% 2733 0.57% /payment.htm
7 228 0.83% 306 0.06% /faverwebs-favicon.ico
8 227 0.83% 2609 0.55% /contact/request-info.htm
9 34 0.12% 575 0.12% /~faverdev/tncppc/
10 33 0.12% 34 0.01% /cgi-bin/formmail.cgi
11 31 0.11% 322 0.07% /contact/fpp/
12 20 0.07% 30 0.01% /sitemap.xml
13 20 0.07% 4542 0.95% /~faverdev/tncppc/news.htm
14 16 0.06% 2075 0.44% /~faverdev/cathedral/bulletin1_12_14.pdf
15 16 0.06% 960 0.20% /~faverdev/cathedral/bulletin1_19_14.pdf
16 16 0.06% 1832 0.38% /~faverdev/cathedral/bulletin1_5_14.pdf
17 13 0.05% 985 0.21% /~faverdev/cathedral/
18 11 0.04% 167 0.03% /~faverdev/holyfamilycc/community.htm
19 11 0.04% 369 0.08% /~faverdev/tncppc/Catholic_Schools_DayonHill.pdf
20 11 0.04% 161 0.03% /~faverdev/tncppc/day-on-hill.htm
21 11 0.04% 131 0.03% /~faverdev/tnpap/forms.htm
22 7 0.03% 77 0.02% /~faverdev/nashvilledeltas/recruitment.htm
23 7 0.03% 251 0.05% /~faverdev/tncppc/Adult_Registration_Form_2014.pdf
24 7 0.03% 12 0.00% /~faverdev/tnpap/main.css
25 6 0.02% 170 0.04% /FaverWebs-Website-Customer-Service-Manager-Job-Description.pdf
26 6 0.02% 90 0.02% /~faverdev/hannah/building.htm
27 6 0.02% 331 0.07% /~faverdev/holyfamilycc/
28 6 0.02% 346 0.07% /~faverdev/tnpap/state_to_state_transfer_form.pdf
29 5 0.02% 1085 0.23% /~faverdev/holyfamilycc/fampg0114.pdf
30 5 0.02% 73 0.02% /~faverdev/tncppc/events.htm

Top 10 of 601 Total URLs By KBytes
# Hits KBytes URL
1 390 1.42% 141550 29.71% /colors.htm
2 653 2.38% 38902 8.17% /customers.htm
3 3952 14.38% 28854 6.06% /
4 20 0.07% 4542 0.95% /~faverdev/tncppc/news.htm
5 472 1.72% 4001 0.84% /company.htm
6 372 1.35% 2733 0.57% /payment.htm
7 227 0.83% 2609 0.55% /contact/request-info.htm
8 390 1.42% 2566 0.54% /portfolio.htm
9 16 0.06% 2075 0.44% /~faverdev/cathedral/bulletin1_12_14.pdf
10 16 0.06% 1832 0.38% /~faverdev/cathedral/bulletin1_5_14.pdf

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 3952 14.38% 2706 71.38% /
2 653 2.38% 353 9.31% /customers.htm
3 390 1.42% 146 3.85% /colors.htm
4 472 1.72% 136 3.59% /company.htm
5 372 1.35% 117 3.09% /payment.htm
6 390 1.42% 112 2.95% /portfolio.htm
7 227 0.83% 82 2.16% /contact/request-info.htm
8 33 0.12% 76 2.00% /cgi-bin/formmail.cgi
9 34 0.12% 11 0.29% /~faverdev/tncppc/
10 20 0.07% 10 0.26% /~faverdev/tncppc/news.htm

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 3952 14.38% 2407 64.02% /
2 653 2.38% 338 8.99% /customers.htm
3 390 1.42% 217 5.77% /colors.htm
4 390 1.42% 186 4.95% /portfolio.htm
5 472 1.72% 180 4.79% /company.htm
6 372 1.35% 148 3.94% /payment.htm
7 227 0.83% 120 3.19% /contact/request-info.htm
8 33 0.12% 76 2.02% /cgi-bin/formmail.cgi
9 31 0.11% 24 0.64% /contact/fpp/
10 34 0.12% 11 0.29% /~faverdev/tncppc/

Top 30 of 2746 Total Sites
# Hits Files KBytes Visits Hostname
1 4842 17.61% 419 2.83% 59017 12.39% 10 0.24% c-68-47-166-46.hsd1.tn.comcast.net
2 2238 8.14% 6 0.04% 18668 3.92% 2 0.05% berry.dedi.melbourne.co.uk
3 1110 4.04% 809 5.46% 32074 6.73% 12 0.29% c-69-180-237-100.hsd1.tn.comcast.net
4 1104 4.02% 414 2.80% 9501 1.99% 10 0.24% 12.153.25.66
5 719 2.62% 284 1.92% 7677 1.61% 16 0.39% pool-74-110-155-131.rcmdva.fios.verizon.net
6 589 2.14% 124 0.84% 3858 0.81% 185 4.48% crawl-66-249-75-209.googlebot.com
7 338 1.23% 179 1.21% 3027 0.64% 23 0.56% spider-100-43-83-142.yandex.com
8 289 1.05% 156 1.05% 7636 1.60% 33 0.80% static-71-177-184-59.lsanca.fios.verizon.net
9 257 0.93% 28 0.19% 2920 0.61% 4 0.10% 151-238-139-73.rasana.net
10 187 0.68% 166 1.12% 3630 0.76% 9 0.22% c-68-63-252-116.hsd1.tn.comcast.net
11 183 0.67% 171 1.15% 9250 1.94% 6 0.15% c-68-63-252-116.hsd1.ga.comcast.net
12 151 0.55% 149 1.01% 2503 0.53% 1 0.02% 50-241-5-97-static.hfc.comcastbusiness.net
13 143 0.52% 76 0.51% 1056 0.22% 1 0.02% nsc66.147.1-211.newsouth.net
14 111 0.40% 110 0.74% 2193 0.46% 2 0.05% z65-50-125-194.ips.direcpath.com
15 110 0.40% 80 0.54% 2138 0.45% 52 1.26% hosted-by.leaseweb.com
16 109 0.40% 85 0.57% 2045 0.43% 5 0.12% adsl-74-179-36-86.bna.bellsouth.net
17 103 0.37% 80 0.54% 909 0.19% 1 0.02% 172.243.197.32
18 98 0.36% 97 0.65% 1830 0.38% 1 0.02% c-107-3-238-129.hsd1.tn.comcast.net
19 98 0.36% 52 0.35% 2416 0.51% 21 0.51% static-71-189-164-218.lsanca.fios.verizon.net
20 97 0.35% 94 0.63% 1790 0.38% 2 0.05% 173-10-209-101-busname-nashville.hfc.comcastbusiness.net
21 93 0.34% 92 0.62% 1372 0.29% 1 0.02% ip178c104.banglalionwimax.com
22 92 0.33% 90 0.61% 1149 0.24% 1 0.02% dpc6935179238.direcpc.com
23 87 0.32% 3 0.02% 660 0.14% 1 0.02% 183.60.244.46
24 87 0.32% 86 0.58% 1737 0.36% 1 0.02% c-68-34-200-55.hsd1.tn.comcast.net
25 86 0.31% 86 0.58% 152 0.03% 3 0.07% 209-6-224-166.c3-0.wtr-ubr1.sbo-wtr.ma.cable.rcn.com
26 85 0.31% 83 0.56% 1145 0.24% 1 0.02% ti-228-133-255.telkomadsl.co.za
27 82 0.30% 81 0.55% 1087 0.23% 1 0.02% 66-192-62-122.static.twtelecom.net
28 81 0.29% 79 0.53% 1618 0.34% 1 0.02% c-24-130-52-129.hsd1.ca.comcast.net
29 77 0.28% 76 0.51% 1076 0.23% 1 0.02% c-68-47-236-204.hsd1.tn.comcast.net
30 76 0.28% 75 0.51% 994 0.21% 1 0.02% c-67-187-84-241.hsd1.tn.comcast.net

Top 10 of 2746 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4842 17.61% 419 2.83% 59017 12.39% 10 0.24% c-68-47-166-46.hsd1.tn.comcast.net
2 1110 4.04% 809 5.46% 32074 6.73% 12 0.29% c-69-180-237-100.hsd1.tn.comcast.net
3 2238 8.14% 6 0.04% 18668 3.92% 2 0.05% berry.dedi.melbourne.co.uk
4 1104 4.02% 414 2.80% 9501 1.99% 10 0.24% 12.153.25.66
5 183 0.67% 171 1.15% 9250 1.94% 6 0.15% c-68-63-252-116.hsd1.ga.comcast.net
6 719 2.62% 284 1.92% 7677 1.61% 16 0.39% pool-74-110-155-131.rcmdva.fios.verizon.net
7 289 1.05% 156 1.05% 7636 1.60% 33 0.80% static-71-177-184-59.lsanca.fios.verizon.net
8 59 0.21% 45 0.30% 4261 0.89% 8 0.19% ip-64-202-161-41.secureserver.net
9 49 0.18% 42 0.28% 4241 0.89% 7 0.17% 82.145.46.102
10 589 2.14% 124 0.84% 3858 0.81% 185 4.48% crawl-66-249-75-209.googlebot.com

Top 30 of 442 Total Referrers
# Hits Referrer
1 11442 41.62% - (Direct Request)
2 169 0.61% http://www.jsfieldsandco.com/pageant.htm
3 141 0.51% http://www.jsfieldsandco.com/
4 133 0.48% http://image.baidu.com/i
5 115 0.42% http://www.hannahcustomhomes.com/about.htm
6 86 0.31% http://www.baidu.com
7 85 0.31% http://search.daum.net/
8 77 0.28% http://familycentertn.org/transparenting-form-ruther.htm
9 76 0.28% http://www.jfredk.com/
10 48 0.17% http://nashvillewebs.com/customers.htm
11 47 0.17% http://nashville-web.com/customers.htm
12 47 0.17% http://nashville-website.com/customers.htm
13 44 0.16% http://www.baidu.com/s
14 40 0.15% http://onload.pw
15 35 0.13% https://www.google.com/
16 34 0.12% http://www.nashville-web.com/
17 33 0.12% http://sexmsk.nl/
18 30 0.11% http://doska-vsem.ru/
19 30 0.11% http://narkologiya-voronezh.ru/
20 30 0.11% http://www.faverwebs.com
21 28 0.10% http://www.usblindgolf.com/donate.htm
22 25 0.09% http://www.favorwebs.com/
23 25 0.09% http://www.nashville-websites.com/
24 25 0.09% http://www.tennessee-websites.com/
25 24 0.09% http://naphukete.ru/
26 24 0.09% http://prank.su/
27 24 0.09% http://vimax-original.ru/
28 23 0.08% http://www.google.com/url
29 22 0.08% http://hannahcustomhomes.com/about.htm
30 21 0.08% http://favorwebs.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 7 41.18% http://www.songwriters.org/
2 3 17.65% http://www.faverwebs.com/
3 1 5.88% graphic design custom printing
4 1 5.88% http://songwriters.org/
5 1 5.88% nashville-graphics.com
6 1 5.88% nashvillewebs.com
7 1 5.88% website development companies
8 1 5.88% www. faver com
9 1 5.88% www.faver

Top 15 of 580 Total User Agents
# Hits User Agent
1 5241 19.07% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
2 1690 6.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/53
3 1173 4.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 980 3.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 F
5 852 3.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 720 2.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
7 516 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 462 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 459 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:26.0) Gecko/2
10 397 1.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic1
11 388 1.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:16.0) Gecko/201001
12 379 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
13 372 1.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
14 317 1.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
15 299 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for January 2014

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 12152 44.21% 6141 41.46% 196465 41.24% Network
2 6382 23.22% 3972 26.82% 106899 22.44% US Commercial
3 4803 17.47% 3278 22.13% 120480 25.29% Unresolved/Unknown
4 2302 8.37% 62 0.42% 20964 4.40% United Kingdom
5 402 1.46% 240 1.62% 6082 1.28% Non-Profit Organization
6 247 0.90% 207 1.40% 2168 0.46% Ukraine
7 152 0.55% 146 0.99% 2699 0.57% India
8 136 0.49% 113 0.76% 1535 0.32% Germany
9 85 0.31% 83 0.56% 1145 0.24% South Africa
10 79 0.29% 45 0.30% 1152 0.24% Russian Federation
11 75 0.27% 65 0.44% 770 0.16% Brazil
12 72 0.26% 71 0.48% 974 0.20% Nicaragua
13 64 0.23% 32 0.22% 500 0.10% Seychelles
14 63 0.23% 53 0.36% 968 0.20% China
15 40 0.15% 27 0.18% 2069 0.43% France
16 35 0.13% 21 0.14% 496 0.10% Poland
17 34 0.12% 34 0.23% 657 0.14% Turkey
18 32 0.12% 32 0.22% 708 0.15% Taiwan
19 30 0.11% 30 0.20% 451 0.09% US Educational
20 30 0.11% 29 0.20% 983 0.21% Dominican Republic
21 30 0.11% 23 0.16% 1735 0.36% Finland
22 26 0.09% 19 0.13% 1280 0.27% Czech Republic
23 24 0.09% 23 0.16% 428 0.09% Greece
24 23 0.08% 20 0.14% 1258 0.26% Belgium
25 17 0.06% 16 0.11% 996 0.21% Netherlands
26 17 0.06% 17 0.11% 357 0.07% Philippines
27 17 0.06% 14 0.09% 479 0.10% Romania
28 15 0.05% 14 0.09% 356 0.07% Cocos (Keeling) Islands
29 15 0.05% 14 0.09% 185 0.04% Thailand
30 12 0.04% 12 0.08% 545 0.11% Lithuania


Generated by Webalizer Version 2.01